Usage Statistics for waldmeier.com

Summary Period: March 2022
Generated 01-Apr-2022 02:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 99042
Total Files 82215
Total Pages 90995
Total Visits 6406
Total KBytes 22318660
Total Unique Sites 1194
Total Unique URLs 5262
Total Unique Referrers 5556
Total Unique User Agents 285
. Avg Max
Hits per Hour 133 1006
Hits per Day 3194 5841
Files per Day 2652 4218
Pages per Day 2935 5389
Sites per Day 38 122
Visits per Day 206 305
KBytes per Day 719957 1302688
Hits by Response Code
Code 200 - OK 83.01% 82215
Code 301 - Moved Permanently 0.13% 128
Code 304 - Not Modified 4.46% 4414
Code 403 - Forbidden 0.04% 43
Code 404 - Not Found 12.36% 12242

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 5536 5.59% 4218 5.13% 4936 5.42% 190 2.97% 102 8.54% 885147 3.97%
2 1977 2.00% 1755 2.13% 1809 1.99% 181 2.83% 110 9.21% 386685 1.73%
3 1650 1.67% 1345 1.64% 1519 1.67% 191 2.98% 107 8.96% 735307 3.29%
4 1522 1.54% 1397 1.70% 1404 1.54% 190 2.97% 108 9.05% 810211 3.63%
5 1237 1.25% 1101 1.34% 1109 1.22% 173 2.70% 86 7.20% 294243 1.32%
6 2654 2.68% 1999 2.43% 2526 2.78% 206 3.22% 100 8.38% 755204 3.38%
7 2441 2.46% 2301 2.80% 2258 2.48% 228 3.56% 100 8.38% 1147624 5.14%
8 3044 3.07% 2930 3.56% 2930 3.22% 267 4.17% 102 8.54% 535331 2.40%
9 3990 4.03% 3640 4.43% 3822 4.20% 242 3.78% 102 8.54% 891314 3.99%
10 3613 3.65% 3490 4.24% 3498 3.84% 201 3.14% 93 7.79% 927390 4.16%
11 3367 3.40% 3249 3.95% 3244 3.57% 195 3.04% 103 8.63% 424285 1.90%
12 3525 3.56% 3180 3.87% 3374 3.71% 211 3.29% 92 7.71% 764860 3.43%
13 3348 3.38% 3203 3.90% 3223 3.54% 200 3.12% 83 6.95% 841215 3.77%
14 3145 3.18% 3017 3.67% 3016 3.31% 236 3.68% 105 8.79% 494508 2.22%
15 1365 1.38% 978 1.19% 1204 1.32% 199 3.11% 95 7.96% 721170 3.23%
16 5185 5.24% 1360 1.65% 3371 3.70% 211 3.29% 88 7.37% 794019 3.56%
17 3009 3.04% 2740 3.33% 2795 3.07% 225 3.51% 100 8.38% 864197 3.87%
18 3092 3.12% 2724 3.31% 2960 3.25% 230 3.59% 95 7.96% 769740 3.45%
19 3349 3.38% 3199 3.89% 3219 3.54% 254 3.97% 98 8.21% 926752 4.15%
20 3562 3.60% 3318 4.04% 3370 3.70% 300 4.68% 122 10.22% 608068 2.72%
21 5802 5.86% 3380 4.11% 5389 5.92% 305 4.76% 113 9.46% 762741 3.42%
22 2659 2.68% 2518 3.06% 2532 2.78% 184 2.87% 86 7.20% 1185139 5.31%
23 2400 2.42% 2303 2.80% 2278 2.50% 169 2.64% 90 7.54% 430954 1.93%
24 2567 2.59% 2223 2.70% 2384 2.62% 198 3.09% 103 8.63% 507836 2.28%
25 2223 2.24% 2135 2.60% 2122 2.33% 158 2.47% 83 6.95% 346993 1.55%
26 4231 4.27% 4111 5.00% 4101 4.51% 204 3.18% 111 9.30% 823816 3.69%
27 4558 4.60% 4165 5.07% 4320 4.75% 195 3.04% 105 8.79% 1302688 5.84%
28 2465 2.49% 2322 2.82% 2340 2.57% 178 2.78% 103 8.63% 757432 3.39%
29 5841 5.90% 2774 3.37% 4564 5.02% 218 3.40% 101 8.46% 462273 2.07%
30 3743 3.78% 3318 4.04% 3538 3.89% 207 3.23% 107 8.96% 447567 2.01%
31 1942 1.96% 1822 2.22% 1840 2.02% 161 2.51% 90 7.54% 713951 3.20%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4272 4.31% 128 3970 4.83% 131 4071 4.47% 19962 618826 2.77%
1 133 4152 4.19% 121 3760 4.57% 126 3907 4.29% 18542 574800 2.58%
2 114 3540 3.57% 96 2980 3.62% 105 3268 3.59% 21083 653566 2.93%
3 127 3947 3.99% 108 3362 4.09% 116 3617 3.97% 32645 1011993 4.53%
4 129 3999 4.04% 105 3268 3.97% 119 3709 4.08% 28822 893492 4.00%
5 129 4002 4.04% 104 3250 3.95% 118 3663 4.03% 16771 519893 2.33%
6 134 4158 4.20% 112 3491 4.25% 123 3828 4.21% 46974 1456200 6.52%
7 138 4299 4.34% 112 3493 4.25% 128 3968 4.36% 51013 1581398 7.09%
8 128 3986 4.02% 109 3393 4.13% 118 3679 4.04% 38648 1198096 5.37%
9 132 4095 4.13% 111 3470 4.22% 121 3779 4.15% 33719 1045275 4.68%
10 129 4017 4.06% 105 3260 3.97% 119 3713 4.08% 40823 1265516 5.67%
11 155 4816 4.86% 120 3721 4.53% 135 4213 4.63% 43459 1347221 6.04%
12 145 4506 4.55% 112 3484 4.24% 133 4136 4.55% 40195 1246050 5.58%
13 159 4930 4.98% 117 3630 4.42% 145 4520 4.97% 62676 1942969 8.71%
14 155 4808 4.85% 114 3562 4.33% 143 4435 4.87% 40809 1265094 5.67%
15 133 4125 4.16% 101 3146 3.83% 121 3773 4.15% 22701 703726 3.15%
16 124 3867 3.90% 105 3266 3.97% 115 3577 3.93% 24682 765137 3.43%
17 112 3490 3.52% 100 3123 3.80% 104 3253 3.57% 9580 296988 1.33%
18 124 3858 3.90% 105 3276 3.98% 112 3502 3.85% 22293 691094 3.10%
19 121 3769 3.81% 104 3237 3.94% 110 3440 3.78% 11412 353771 1.59%
20 124 3861 3.90% 106 3293 4.01% 111 3458 3.80% 13857 429575 1.92%
21 133 4130 4.17% 109 3407 4.14% 120 3750 4.12% 36007 1116204 5.00%
22 142 4420 4.46% 123 3815 4.64% 129 4002 4.40% 21943 680244 3.05%
23 128 3995 4.03% 114 3558 4.33% 120 3734 4.10% 21340 661534 2.96%

Top 30 of 5262 Total URLs
# Hits KBytes URL
1 22629 22.85% 220164 0.99% /login.html
2 22392 22.61% 2511949 11.25% /webalizer/usage_202203.html
3 16838 17.00% 402105 1.80% /webalizer/
4 2681 2.71% 1557 0.01% /
5 1907 1.93% 229823 1.03% /webalizer/usage_202202.html
6 289 0.29% 2142 0.01% /awstats/data/
7 288 0.29% 199 0.00% /awstats/
8 168 0.17% 270 0.00% /images/
9 125 0.13% 157 0.00% /awstats/icon/
10 109 0.11% 166 0.00% /awstats/icon/cpu/
11 108 0.11% 360 0.00% /awstats/icon/other/
12 107 0.11% 3152 0.01% /awstats/icon/flags/
13 107 0.11% 823 0.00% /awstats/icon/os/
14 105 0.11% 194 0.00% /awstats/icon/clock/
15 104 0.11% 1266 0.01% /awstats/icon/browser/
16 104 0.11% 382 0.00% /awstats/icon/mime/
17 88 0.09% 11033 0.05% /webalizer/usage_202110.html
18 83 0.08% 7979 0.04% /webalizer/usage_200703.html
19 71 0.07% 119 0.00% /modlogan/images/
20 70 0.07% 35521 0.16% /modlogan/mla-full-web_user_referer-201509.html
21 52 0.05% 74989 0.34% /modlogan/mla-full-web_user_referer-201504.html
22 46 0.05% 1871 0.01% /cgi-bin/awstats.pl
23 45 0.05% 5062 0.02% /webalizer/usage_200806.html
24 43 0.04% 1534 0.01% /modlogan/
25 41 0.04% 389 0.00% /cp/
26 41 0.04% 264321 1.18% /modlogan/mla-full-web_user_view_duration_average-201507.html
27 41 0.04% 4652 0.02% /webalizer/usage_202106.html
28 40 0.04% 52412 0.23% /modlogan/mla-full-web_server_broken_links-200808.html
29 40 0.04% 115710 0.52% /modlogan/mla-full-web_user_view_duration_average-201503.html
30 38 0.04% 64051 0.29% /modlogan/mla-full-web_user_referer-201412.html

Top 10 of 5262 Total URLs By KBytes
# Hits KBytes URL
1 22392 22.61% 2511949 11.25% /webalizer/usage_202203.html
2 16838 17.00% 402105 1.80% /webalizer/
3 32 0.03% 382205 1.71% /modlogan/mla-full-web_user_view_duration-201311.html
4 28 0.03% 370219 1.66% /modlogan/mla-full-web_request_url-201311.html
5 30 0.03% 358318 1.61% /modlogan/mla-full-web_user_view_duration_average-201311.html
6 24 0.02% 317331 1.42% /modlogan/mla-full-web_request_url_traffic-201311.html
7 26 0.03% 310542 1.39% /modlogan/mla-full-web_user_view_duration_visits-201311.html
8 31 0.03% 303785 1.36% /modlogan/mla-full-web_user_view_duration-201505.html
9 30 0.03% 293986 1.32% /modlogan/mla-full-web_user_view_duration_visits-201505.html
10 26 0.03% 288795 1.29% /modlogan/mla-full-web_request_url-201509.html

Top 10 of 1009 Total Entry Pages
# Hits Visits URL
1 16838 17.00% 1735 27.79% /webalizer/
2 2681 2.71% 1006 16.11% /
3 22392 22.61% 554 8.87% /webalizer/usage_202203.html
4 22629 22.85% 73 1.17% /login.html
5 83 0.08% 70 1.12% /webalizer/usage_200703.html
6 70 0.07% 58 0.93% /modlogan/mla-full-web_user_referer-201509.html
7 1907 1.93% 46 0.74% /webalizer/usage_202202.html
8 45 0.05% 37 0.59% /webalizer/usage_200806.html
9 104 0.11% 30 0.48% /awstats/icon/browser/
10 288 0.29% 29 0.46% /awstats/

Top 10 of 1052 Total Exit Pages
# Hits Visits URL
1 16838 17.00% 1737 27.69% /webalizer/
2 2681 2.71% 801 12.77% /
3 22629 22.85% 776 12.37% /login.html
4 22392 22.61% 81 1.29% /webalizer/usage_202203.html
5 83 0.08% 71 1.13% /webalizer/usage_200703.html
6 70 0.07% 57 0.91% /modlogan/mla-full-web_user_referer-201509.html
7 45 0.05% 37 0.59% /webalizer/usage_200806.html
8 168 0.17% 34 0.54% /images/
9 109 0.11% 32 0.51% /awstats/icon/cpu/
10 288 0.29% 31 0.49% /awstats/

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 38634 39.01% 38634 46.99% 2400628 10.76% 20 0.31% vm1985900.51ssd.had.wf
2 12392 12.51% 2050 2.49% 54376 0.24% 6 0.09% crawl-prodd4-13.babbar.eu
3 5251 5.30% 5251 6.39% 368088 1.65% 4 0.06% 185.236.76.142.deltahost-ptr
4 4297 4.34% 2962 3.60% 443177 1.99% 821 12.82% 216.244.66.229
5 3349 3.38% 3346 4.07% 485289 2.17% 2 0.03% static.244.50.9.176.clients.your-server.de
6 2365 2.39% 2365 2.88% 166945 0.75% 477 7.45% 78-107-206-115.broadband.corbina.ru
7 1959 1.98% 1959 2.38% 2871 0.01% 376 5.87% 91.225.162.3
8 1565 1.58% 1474 1.79% 1397386 6.26% 30 0.47% ninja-crawler73.webmeup.com
9 870 0.88% 870 1.06% 736349 3.30% 536 8.37% ip-54-36-148-46.a.ahrefs.com
10 700 0.71% 700 0.85% 16718 0.07% 147 2.29% unn-143-244-37-159.datapacket.com
11 651 0.66% 651 0.79% 15547 0.07% 57 0.89% unknown.puregig.net
12 600 0.61% 600 0.73% 14328 0.06% 126 1.97% 191.101.217.253
13 498 0.50% 498 0.61% 11893 0.05% 105 1.64% 154.13.1.201
14 331 0.33% 331 0.40% 7904 0.04% 24 0.37% no-mans-land.m247.com
15 329 0.33% 55 0.07% 166176 0.74% 4 0.06% ip5f5b6ec1.dynamic.kabel-deutschland.de
16 298 0.30% 128 0.16% 447547 2.01% 7 0.11% static.220.213.181.135.clients.your-server.de
17 291 0.29% 124 0.15% 507573 2.27% 5 0.08% linux15.r00tbase.de
18 266 0.27% 266 0.32% 6353 0.03% 17 0.27% 45.133.192.171
19 251 0.25% 77 0.09% 304616 1.36% 5 0.08% static.88-198-33-145.clients.your-server.de
20 224 0.23% 79 0.10% 428956 1.92% 5 0.08% static.200.97.9.5.clients.your-server.de
21 223 0.23% 43 0.05% 255778 1.15% 3 0.05% static.69.154.9.5.clients.your-server.de
22 217 0.22% 69 0.08% 352787 1.58% 6 0.09% static.106.79.181.135.clients.your-server.de
23 211 0.21% 43 0.05% 249174 1.12% 5 0.08% ip5f5b4a8f.dynamic.kabel-deutschland.de
24 200 0.20% 200 0.24% 4777 0.02% 42 0.66% 188.241.178.11
25 198 0.20% 198 0.24% 4729 0.02% 25 0.39% 103.107.197.44
26 180 0.18% 35 0.04% 162529 0.73% 5 0.08% linux21.r00tbase.de
27 178 0.18% 178 0.22% 4251 0.02% 15 0.23% 80.246.31.49
28 174 0.18% 174 0.21% 4155 0.02% 11 0.17% 37.120.144.231
29 174 0.18% 120 0.15% 453035 2.03% 4 0.06% static.72.46.108.65.clients.your-server.de
30 172 0.17% 172 0.21% 4107 0.02% 10 0.16% 45.133.192.165

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38634 39.01% 38634 46.99% 2400628 10.76% 20 0.31% vm1985900.51ssd.had.wf
2 1565 1.58% 1474 1.79% 1397386 6.26% 30 0.47% ninja-crawler73.webmeup.com
3 870 0.88% 870 1.06% 736349 3.30% 536 8.37% ip-54-36-148-46.a.ahrefs.com
4 143 0.14% 102 0.12% 514139 2.30% 5 0.08% linux12.r00tbase.de
5 291 0.29% 124 0.15% 507573 2.27% 5 0.08% linux15.r00tbase.de
6 3349 3.38% 3346 4.07% 485289 2.17% 2 0.03% static.244.50.9.176.clients.your-server.de
7 129 0.13% 97 0.12% 483693 2.17% 5 0.08% ns527883.ip-192-99-14.net
8 130 0.13% 97 0.12% 465460 2.09% 6 0.09% static.169.136.108.65.clients.your-server.de
9 174 0.18% 120 0.15% 453035 2.03% 4 0.06% static.72.46.108.65.clients.your-server.de
10 298 0.30% 128 0.16% 447547 2.01% 7 0.11% static.220.213.181.135.clients.your-server.de

Top 30 of 5556 Total Referrers
# Hits Referrer
1 32986 33.31% - (Direct Request)
2 8532 8.61% https://nasa-store.ru/
3 5064 5.11% https://ussr-futbolka.ru/
4 4800 4.85% https://vk.com/smilekids73
5 2712 2.74% https://naruto-x.ru/
6 2616 2.64% https://robofixer.ru/
7 2608 2.63% https://slavyanskiy-shop.ru/
8 2607 2.63% https://slavyanskiy-magazin.ru/
9 2575 2.60% https://xn--80aafdc1ad1h.xn--p1ai/
10 2364 2.39% https://store-brawlstars.ru/
11 2012 2.03% https://ruslav.ru/
12 700 0.71% https://getery.xyz
13 700 0.71% https://printmaiki.ru/
14 600 0.61% https://seksvibor.xyz
15 498 0.50% https://seks-dosug.com
16 465 0.47% https://xn--hydr2wb-dn4cki.com
17 460 0.46% https://hydraruzspsnew4af.xyz
18 457 0.46% https://xn--hdraruxzpnew4af-n35h.com
19 452 0.46% https://hydraruszsxpnew4af.xyz
20 442 0.45% https://xn--hydrarzxpnew4af-hw5h.com
21 434 0.44% https://hydraruzxpsnew4af.top
22 434 0.44% https://xn--hydraruzxpnw4af-ic5h.com
23 431 0.44% https://hydraruzxpsnew4af.xyz
24 426 0.43% https://xn--hdraruzpnew4af-vq9g.com
25 420 0.42% https://xn--hdraruzxspnev4af-fh2i.com
26 397 0.40% https://hydraruzspsnew4af.com
27 390 0.39% https://hydraruzxpnew4fonion.top
28 363 0.37% https://hydra2web.top
29 363 0.37% https://hydraruzxpznew4af.top
30 343 0.35% https://hydra2web.online

Top 20 of 521 Total Search Strings
# Hits Search String
1 9 1.57% https://pokovka74.ru/
2 8 1.40% https://megaplen.ru/
3 6 1.05% celulitis nunca mas
4 5 0.87% montes mugica
5 4 0.70% https://tkspro.ru/gidrocikloni/
6 4 0.70% https://xn----7sbkdretxetcn4k.com/bankrotstvo-fizicheskih-lic-pri-ipoteke/
7 4 0.70% mohamed matumla
8 3 0.52% https://permanentrf.ru/permanentnyj-makiyazh-gub/
9 2 0.35% 2 kings 4 1-7 pdf
10 2 0.35% derritela de amor
11 2 0.35% http://tuberudy.com/738713-myveryfirsttime-crazy-first-anal-insertions-compilation.html
12 2 0.35% https://climatville.ru/moskva/servises/sistemy-kondicionirovaniya-vozduha/
13 2 0.35% https://metalincorp.ru/salekhard/catalog/chernyy_metalloprokat/fasonnyy_prokat_stali/zamknutyy_profil/
14 2 0.35% https://narcology24.ru/essentuki/
15 2 0.35% https://permanentrf.ru/blog/
16 2 0.35% https://pro-zalog.ru/
17 2 0.35% https://reamos.ru/blog/no-term/kak-prodat-kvartiru-poshagovaya-instrukciya/
18 2 0.35% https://reamos.ru/obekty/novye-vatutinki-mkr-centralnyj/
19 2 0.35% https://reamos.ru/uslugi/
20 2 0.35% https://sil-ex.ru/manual/usilenie-i-obespylivanie-betona/

Top 15 of 285 Total User Agents
# Hits User Agent
1 12392 12.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 6921 6.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4297 4.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 3367 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 3349 3.38% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 3324 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 3290 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 1719 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1713 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1705 1.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1691 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1687 1.70% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1685 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1677 1.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1673 1.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 38634 39.01% 38634 46.99% 2400628 10.76% Wallis and Futuna Islands
2 24018 24.25% 22222 27.03% 1822275 8.16% Unresolved/Unknown
3 12544 12.67% 2135 2.60% 254234 1.14% European Union
4 9881 9.98% 8741 10.63% 4047993 18.14% Commercial (com)
5 8334 8.41% 5685 6.91% 10235081 45.86% Germany
6 2824 2.85% 2805 3.41% 198597 0.89% Russian Federation
7 2571 2.60% 1775 2.16% 3304768 14.81% Network (net)
8 101 0.10% 100 0.12% 423 0.00% Turkey
9 28 0.03% 28 0.03% 669 0.00% Montenegro
10 21 0.02% 21 0.03% 456 0.00% Romania
11 20 0.02% 17 0.02% 52555 0.24% Ukraine
12 13 0.01% 13 0.02% 310 0.00% Greece
13 9 0.01% 8 0.01% 7 0.00% Brazil
14 7 0.01% 4 0.00% 36 0.00% Non-Profit (org)
15 6 0.01% 5 0.01% 6 0.00% Switzerland
16 6 0.01% 4 0.00% 237 0.00% Viet Nam
17 5 0.01% 3 0.00% 67 0.00% Thailand
18 5 0.01% 5 0.01% 119 0.00% United States
19 2 0.00% 1 0.00% 4 0.00% Generic TLD (info)
20 2 0.00% 2 0.00% 51 0.00% Belgium
21 2 0.00% 1 0.00% 5 0.00% Equatorial Guinea
22 2 0.00% 1 0.00% 5 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 2 0.00% Italy
24 2 0.00% 2 0.00% 2 0.00% Norway
25 1 0.00% 1 0.00% 122 0.00% Austria
26 1 0.00% 0 0.00% 4 0.00% Hungary
27 1 0.00% 0 0.00% 4 0.00% Indonesia


Generated by Webalizer Version 2.20