Usage Statistics for waldmeier.com

Summary Period: February 2022
Generated 01-Mar-2022 02:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 129367
Total Files 117659
Total Pages 115210
Total Visits 7849
Total KBytes 24264503
Total Unique Sites 2020
Total Unique URLs 11427
Total Unique Referrers 7443
Total Unique User Agents 392
. Avg Max
Hits per Hour 192 16122
Hits per Day 4620 26711
Files per Day 4202 25592
Pages per Day 4114 20658
Sites per Day 72 270
Visits per Day 280 680
KBytes per Day 866589 2832402
Hits by Response Code
Code 200 - OK 90.95% 117659
Code 301 - Moved Permanently 0.11% 145
Code 304 - Not Modified 0.91% 1179
Code 400 - Bad Request 0.05% 69
Code 403 - Forbidden 0.04% 49
Code 404 - Not Found 7.94% 10266

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2923 2.26% 2757 2.34% 2717 2.36% 296 3.77% 171 8.47% 1513731 6.24%
2 2437 1.88% 2314 1.97% 2307 2.00% 308 3.92% 185 9.16% 359565 1.48%
3 26711 20.65% 25592 21.75% 20658 17.93% 384 4.89% 180 8.91% 2832402 11.67%
4 5095 3.94% 3960 3.37% 4266 3.70% 307 3.91% 136 6.73% 821558 3.39%
5 6068 4.69% 5395 4.59% 5402 4.69% 290 3.69% 129 6.39% 554759 2.29%
6 5719 4.42% 5278 4.49% 5352 4.65% 260 3.31% 140 6.93% 749110 3.09%
7 4118 3.18% 3710 3.15% 3726 3.23% 307 3.91% 166 8.22% 675503 2.78%
8 6155 4.76% 5805 4.93% 5875 5.10% 310 3.95% 175 8.66% 1073278 4.42%
9 4767 3.68% 4322 3.67% 4344 3.77% 314 4.00% 194 9.60% 590686 2.43%
10 2011 1.55% 1831 1.56% 1487 1.29% 265 3.38% 147 7.28% 516074 2.13%
11 1780 1.38% 1666 1.42% 1486 1.29% 236 3.01% 129 6.39% 754028 3.11%
12 12101 9.35% 11044 9.39% 11452 9.94% 680 8.66% 143 7.08% 1848840 7.62%
13 1684 1.30% 1464 1.24% 1501 1.30% 270 3.44% 151 7.48% 500170 2.06%
14 1399 1.08% 1277 1.09% 1275 1.11% 247 3.15% 152 7.52% 791942 3.26%
15 2081 1.61% 1879 1.60% 1852 1.61% 246 3.13% 139 6.88% 539641 2.22%
16 3465 2.68% 2194 1.86% 3358 2.91% 459 5.85% 270 13.37% 632879 2.61%
17 2081 1.61% 1919 1.63% 1861 1.62% 308 3.92% 193 9.55% 1116556 4.60%
18 1393 1.08% 1194 1.01% 1283 1.11% 203 2.59% 126 6.24% 401281 1.65%
19 1492 1.15% 1283 1.09% 1375 1.19% 189 2.41% 102 5.05% 567760 2.34%
20 2948 2.28% 2462 2.09% 2612 2.27% 189 2.41% 98 4.85% 873780 3.60%
21 2940 2.27% 2681 2.28% 2606 2.26% 171 2.18% 98 4.85% 743886 3.07%
22 1841 1.42% 1640 1.39% 1728 1.50% 217 2.76% 112 5.54% 555289 2.29%
23 4171 3.22% 4040 3.43% 4044 3.51% 245 3.12% 125 6.19% 951773 3.92%
24 4251 3.29% 4030 3.43% 4141 3.59% 269 3.43% 135 6.68% 662235 2.73%
25 6128 4.74% 4994 4.24% 5388 4.68% 246 3.13% 115 5.69% 727865 3.00%
26 4281 3.31% 4144 3.52% 4180 3.63% 233 2.97% 96 4.75% 907566 3.74%
27 4555 3.52% 4426 3.76% 4358 3.78% 278 3.54% 131 6.49% 1084734 4.47%
28 4772 3.69% 4358 3.70% 4576 3.97% 234 2.98% 112 5.54% 917611 3.78%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3457 2.67% 97 2727 2.32% 110 3093 2.68% 61711 1727919 7.12%
1 116 3255 2.52% 101 2831 2.41% 103 2906 2.52% 53450 1496591 6.17%
2 103 2902 2.24% 91 2566 2.18% 94 2650 2.30% 41359 1158052 4.77%
3 174 4882 3.77% 166 4650 3.95% 162 4550 3.95% 38268 1071501 4.42%
4 192 5398 4.17% 177 4956 4.21% 174 4894 4.25% 18376 514527 2.12%
5 166 4653 3.60% 152 4273 3.63% 149 4172 3.62% 33962 950936 3.92%
6 147 4142 3.20% 137 3857 3.28% 123 3471 3.01% 29679 831022 3.42%
7 207 5810 4.49% 188 5277 4.48% 191 5372 4.66% 34573 968033 3.99%
8 719 20134 15.56% 682 19102 16.24% 634 17762 15.42% 81971 2295179 9.46%
9 187 5257 4.06% 173 4860 4.13% 174 4885 4.24% 71101 1990840 8.20%
10 312 8753 6.77% 301 8449 7.18% 165 4623 4.01% 25243 706793 2.91%
11 135 3796 2.93% 128 3608 3.07% 128 3600 3.12% 16201 453615 1.87%
12 273 7664 5.92% 267 7485 6.36% 261 7320 6.35% 11420 319754 1.32%
13 283 7927 6.13% 278 7795 6.63% 274 7696 6.68% 48487 1357637 5.60%
14 234 6574 5.08% 223 6265 5.32% 228 6384 5.54% 26998 755956 3.12%
15 157 4416 3.41% 129 3612 3.07% 137 3863 3.35% 15677 438956 1.81%
16 152 4271 3.30% 119 3348 2.85% 134 3754 3.26% 30116 843243 3.48%
17 121 3400 2.63% 100 2805 2.38% 112 3161 2.74% 22207 621797 2.56%
18 146 4103 3.17% 129 3623 3.08% 139 3903 3.39% 30494 853834 3.52%
19 164 4618 3.57% 129 3629 3.08% 152 4265 3.70% 23989 671690 2.77%
20 133 3740 2.89% 122 3419 2.91% 124 3494 3.03% 23221 650176 2.68%
21 114 3210 2.48% 107 2996 2.55% 109 3061 2.66% 22954 642721 2.65%
22 129 3619 2.80% 100 2820 2.40% 118 3314 2.88% 53545 1499272 6.18%
23 120 3386 2.62% 96 2706 2.30% 107 3017 2.62% 51588 1444461 5.95%

Top 30 of 11427 Total URLs
# Hits KBytes URL
1 19264 14.89% 460000 1.90% /webalizer/
2 11957 9.24% 116310 0.48% /login.html
3 11782 9.11% 1376463 5.67% /webalizer/usage_202202.html
4 3140 2.43% 3540 0.01% /
5 1876 1.45% 29510 0.12% /cgi-bin/awstats.pl
6 753 0.58% 92760 0.38% /webalizer/usage_201708.html
7 518 0.40% 323382 1.33% /modlogan/mla-full-web_user_referer-201508.html
8 402 0.31% 49314 0.20% /webalizer/usage_202201.html
9 348 0.27% 241 0.00% /awstats/
10 323 0.25% 2394 0.01% /awstats/data/
11 242 0.19% 31045 0.13% /webalizer/usage_202110.html
12 205 0.16% 329 0.00% /images/
13 149 0.12% 188 0.00% /awstats/icon/
14 144 0.11% 18240 0.08% /webalizer/usage_202010.html
15 137 0.11% 503 0.00% /awstats/icon/mime/
16 130 0.10% 1000 0.00% /awstats/icon/os/
17 129 0.10% 196 0.00% /awstats/icon/cpu/
18 127 0.10% 234 0.00% /awstats/icon/clock/
19 127 0.10% 423 0.00% /awstats/icon/other/
20 125 0.10% 1522 0.01% /awstats/icon/browser/
21 122 0.09% 3594 0.01% /awstats/icon/flags/
22 101 0.08% 50236 0.21% /modlogan/mla-full-web_user_referer-201509.html
23 76 0.06% 7775 0.03% /webalizer/usage_200703.html
24 65 0.05% 641 0.00% /cp/
25 55 0.04% 2376 0.01% /modlogan/
26 55 0.04% 92 0.00% /modlogan/images/
27 49 0.04% 5769 0.02% /webalizer/usage_200806.html
28 44 0.03% 62010 0.26% /modlogan/mla-full-web_user_referer-201504.html
29 44 0.03% 5264 0.02% /webalizer/usage_202106.html
30 42 0.03% 19 0.00% /cp/scripts/

Top 10 of 11427 Total URLs By KBytes
# Hits KBytes URL
1 11782 9.11% 1376463 5.67% /webalizer/usage_202202.html
2 19264 14.89% 460000 1.90% /webalizer/
3 36 0.03% 418037 1.72% /modlogan/mla-full-web_user_view_duration-201311.html
4 32 0.02% 382206 1.58% /modlogan/mla-full-web_user_view_duration_average-201311.html
5 28 0.02% 370219 1.53% /modlogan/mla-full-web_request_url-201311.html
6 36 0.03% 331129 1.36% /modlogan/mla-full-web_request_url-201411.html
7 518 0.40% 323382 1.33% /modlogan/mla-full-web_user_referer-201508.html
8 30 0.02% 312166 1.29% /modlogan/mla-full-web_request_url_traffic-201505.html
9 30 0.02% 312165 1.29% /modlogan/mla-full-web_request_url-201505.html
10 22 0.02% 290887 1.20% /modlogan/mla-full-web_request_url_traffic-201311.html

Top 10 of 1179 Total Entry Pages
# Hits Visits URL
1 19264 14.89% 2190 28.35% /webalizer/
2 3140 2.43% 1719 22.25% /
3 518 0.40% 246 3.18% /modlogan/mla-full-web_user_referer-201508.html
4 11957 9.24% 244 3.16% /login.html
5 11782 9.11% 137 1.77% /webalizer/usage_202202.html
6 144 0.11% 126 1.63% /webalizer/usage_202010.html
7 101 0.08% 85 1.10% /modlogan/mla-full-web_user_referer-201509.html
8 76 0.06% 61 0.79% /webalizer/usage_200703.html
9 402 0.31% 56 0.72% /webalizer/usage_202201.html
10 348 0.27% 42 0.54% /awstats/

Top 10 of 1296 Total Exit Pages
# Hits Visits URL
1 19264 14.89% 2186 28.30% /webalizer/
2 3140 2.43% 1398 18.10% /
3 11957 9.24% 933 12.08% /login.html
4 144 0.11% 122 1.58% /webalizer/usage_202010.html
5 101 0.08% 83 1.07% /modlogan/mla-full-web_user_referer-201509.html
6 11782 9.11% 60 0.78% /webalizer/usage_202202.html
7 76 0.06% 56 0.73% /webalizer/usage_200703.html
8 348 0.27% 42 0.54% /awstats/
9 205 0.16% 37 0.48% /images/
10 49 0.04% 35 0.45% /webalizer/usage_200806.html

Top 30 of 2020 Total Sites
# Hits Files KBytes Visits Hostname
1 18200 14.07% 17535 14.90% 1662765 6.85% 58 0.74% bzq-82-80-230-228.cablep.bezeqint.net
2 15936 12.32% 15936 13.54% 1021496 4.21% 37 0.47% vm1985900.51ssd.had.wf
3 9596 7.42% 9299 7.90% 1430265 5.89% 400 5.10% crawl1-191.oi.tb.007ac9.net
4 8319 6.43% 4661 3.96% 279102 1.15% 6 0.08% crawl-prodd4-13.babbar.eu
5 5955 4.60% 5955 5.06% 429540 1.77% 53 0.68% 89-179-107-162.broadband.corbina.ru
6 3344 2.58% 3341 2.84% 480195 1.98% 1 0.01% static.244.50.9.176.clients.your-server.de
7 2712 2.10% 1962 1.67% 252592 1.04% 515 6.56% 216.244.66.229
8 2188 1.69% 2188 1.86% 8756 0.04% 515 6.56% 91.225.162.3
9 1429 1.10% 1321 1.12% 242721 1.00% 14 0.18% static.72.46.108.65.clients.your-server.de
10 1376 1.06% 1303 1.11% 1363904 5.62% 21 0.27% ninja-crawler73.webmeup.com
11 1172 0.91% 900 0.76% 30493 0.13% 7 0.09% linux12.r00tbase.de
12 959 0.74% 915 0.78% 728157 3.00% 8 0.10% static.254.232.21.65.clients.your-server.de
13 913 0.71% 552 0.47% 923516 3.81% 9 0.11% static.220.213.181.135.clients.your-server.de
14 910 0.70% 904 0.77% 34885 0.14% 5 0.06% 69.30.226.234
15 865 0.67% 720 0.61% 332046 1.37% 6 0.08% static.108.63.46.78.clients.your-server.de
16 850 0.66% 850 0.72% 20297 0.08% 128 1.63% ns513038.ip-142-4-218.net
17 839 0.65% 802 0.68% 505696 2.08% 8 0.10% 100.92-220-10.customer.lyse.net
18 801 0.62% 632 0.54% 254599 1.05% 6 0.08% linux14.r00tbase.de
19 766 0.59% 736 0.63% 446089 1.84% 4 0.05% static.21.176.46.78.clients.your-server.de
20 759 0.59% 115 0.10% 2403 0.01% 31 0.39% 38.132.101.215
21 743 0.57% 728 0.62% 190071 0.78% 5 0.06% linux17.r00tbase.de
22 717 0.55% 711 0.60% 23591 0.10% 4 0.05% linux09.r00tbase.de
23 711 0.55% 711 0.60% 630677 2.60% 486 6.19% ip-54-36-148-46.a.ahrefs.com
24 700 0.54% 700 0.59% 16716 0.07% 154 1.96% 191.96.150.247
25 686 0.53% 583 0.50% 356345 1.47% 9 0.11% static.71.0.108.65.clients.your-server.de
26 643 0.50% 601 0.51% 49664 0.20% 3 0.04% mad05.tiss.xyz
27 643 0.50% 471 0.40% 388379 1.60% 8 0.10% static.210.64.108.65.clients.your-server.de
28 619 0.48% 560 0.48% 47648 0.20% 4 0.05% 243.218.57.37.triolan.net
29 611 0.47% 605 0.51% 51929 0.21% 4 0.05% linux13.r00tbase.de
30 604 0.47% 598 0.51% 2527 0.01% 6 0.08% 100-81.119.185.ip.idealhosting.net.tr

Top 10 of 2020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18200 14.07% 17535 14.90% 1662765 6.85% 58 0.74% bzq-82-80-230-228.cablep.bezeqint.net
2 9596 7.42% 9299 7.90% 1430265 5.89% 400 5.10% crawl1-191.oi.tb.007ac9.net
3 1376 1.06% 1303 1.11% 1363904 5.62% 21 0.27% ninja-crawler73.webmeup.com
4 15936 12.32% 15936 13.54% 1021496 4.21% 37 0.47% vm1985900.51ssd.had.wf
5 913 0.71% 552 0.47% 923516 3.81% 9 0.11% static.220.213.181.135.clients.your-server.de
6 580 0.45% 526 0.45% 894217 3.69% 6 0.08% linux18.r00tbase.de
7 959 0.74% 915 0.78% 728157 3.00% 8 0.10% static.254.232.21.65.clients.your-server.de
8 711 0.55% 711 0.60% 630677 2.60% 486 6.19% ip-54-36-148-46.a.ahrefs.com
9 839 0.65% 802 0.68% 505696 2.08% 8 0.10% 100.92-220-10.customer.lyse.net
10 457 0.35% 428 0.36% 498935 2.06% 4 0.05% linux10.r00tbase.de

Top 30 of 7443 Total Referrers
# Hits Referrer
1 56391 43.59% - (Direct Request)
2 2780 2.15% https://1fixprint.ru/
3 2076 1.60% https://printmaiki.ru/
4 2076 1.60% https://printstoris.ru/
5 2076 1.60% https://printvam.ru/
6 2072 1.60% https://alentaprint.ru/
7 2072 1.60% https://manystock.ru/
8 2072 1.60% https://printsbook.ru/
9 786 0.61% https://hydraruzxpsnew4af.top
10 783 0.61% https://xn--hydr2wb-dn4cki.com
11 754 0.58% https://xn--hdraruzxspnev4af-fh2i.com
12 726 0.56% https://xn--hydrarzxpnew4af-hw5h.com
13 716 0.55% https://hydraruszsxpnew4af.xyz
14 715 0.55% https://bistrodengi.ru/
15 700 0.54% https://getery.xyz
16 600 0.46% https://seksvibor.xyz
17 545 0.42% https://hydraruzapsnew4af.top
18 500 0.39% https://seks-dosug.com
19 475 0.37% https://hydraruzapsnew4af.xyz
20 400 0.31% https://mosbordell.com
21 384 0.30% http://vykup365.ru
22 271 0.21% https://melissadfelix.com/
23 260 0.20% https://stromectol.us/
24 258 0.20% https://ivermectin.buzz/
25 254 0.20% https://xn--hdraruzpnew4af-vq9g.com
26 214 0.17% https://hydraruzxpsnew4af.xyz
27 213 0.16% https://coinlet.io/
28 204 0.16% https://hydraruzspsnew4af.xyz
29 192 0.15% https://finside.io/
30 185 0.14% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 392 Total User Agents
# Hits User Agent
1 31255 24.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 9603 7.42% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
3 8319 6.43% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 3344 2.58% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 2712 2.10% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2339 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 2316 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 2303 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1472 1.14% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 1251 0.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1235 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
12 1231 0.95% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1229 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1216 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1214 0.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for February 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 37000 28.60% 35559 30.22% 6127225 25.25% Network (net)
2 25578 19.77% 23388 19.88% 1696732 6.99% Unresolved/Unknown
3 23168 17.91% 20254 17.21% 10844414 44.69% Germany
4 15936 12.32% 15936 13.54% 1021496 4.21% Wallis and Futuna Islands
5 9604 7.42% 8279 7.04% 3560872 14.68% Commercial (com)
6 8988 6.95% 5221 4.44% 333676 1.38% European Union
7 6561 5.07% 6539 5.56% 486771 2.01% Russian Federation
8 871 0.67% 867 0.74% 50249 0.21% Ukraine
9 604 0.47% 598 0.51% 2527 0.01% Turkey
10 268 0.21% 241 0.20% 10818 0.04% Solomon Islands
11 226 0.17% 225 0.19% 5308 0.02% Romania
12 177 0.14% 177 0.15% 4202 0.02% United States
13 82 0.06% 82 0.07% 1958 0.01% Estonia
14 80 0.06% 80 0.07% 339 0.00% Viet Nam
15 39 0.03% 39 0.03% 323 0.00% Brazil
16 29 0.02% 27 0.02% 113357 0.47% Norway
17 22 0.02% 22 0.02% 2222 0.01% Moldova
18 16 0.01% 14 0.01% 89 0.00% Argentina
19 16 0.01% 14 0.01% 42 0.00% Thailand
20 10 0.01% 7 0.01% 1017 0.00% China
21 9 0.01% 9 0.01% 137 0.00% Poland
22 8 0.01% 8 0.01% 35 0.00% Belarus
23 8 0.01% 8 0.01% 18 0.00% Kenya
24 6 0.00% 6 0.01% 15 0.00% Indonesia
25 4 0.00% 4 0.00% 5 0.00% India
26 4 0.00% 4 0.00% 13 0.00% South Africa
27 3 0.00% 3 0.00% 125 0.00% Austria
28 3 0.00% 3 0.00% 21 0.00% Cape Verde
29 3 0.00% 3 0.00% 12 0.00% Ghana
30 3 0.00% 3 0.00% 21 0.00% Pakistan


Generated by Webalizer Version 2.20