Usage Statistics for waldmeier.com

Summary Period: October 2021
Generated 01-Nov-2021 02:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 94627
Total Files 87347
Total Pages 88930
Total Visits 10078
Total KBytes 20641009
Total Unique Sites 2035
Total Unique URLs 9169
Total Unique Referrers 2705
Total Unique User Agents 320
. Avg Max
Hits per Hour 127 1613
Hits per Day 3052 8031
Files per Day 2817 7890
Pages per Day 2868 7917
Sites per Day 65 217
Visits per Day 325 431
KBytes per Day 665839 1593703
Hits by Response Code
Code 200 - OK 92.31% 87347
Code 206 - Partial Content 0.21% 203
Code 301 - Moved Permanently 0.08% 73
Code 304 - Not Modified 0.00% 3
Code 403 - Forbidden 0.07% 67
Code 404 - Not Found 7.33% 6934

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 3727 3.94% 3565 4.08% 3589 4.04% 410 4.07% 217 10.66% 337514 1.64%
2 4043 4.27% 3782 4.33% 3876 4.36% 363 3.60% 172 8.45% 733629 3.55%
3 2621 2.77% 2401 2.75% 2482 2.79% 365 3.62% 161 7.91% 634470 3.07%
4 2125 2.25% 1943 2.22% 1982 2.23% 383 3.80% 181 8.89% 314348 1.52%
5 2688 2.84% 2379 2.72% 2509 2.82% 364 3.61% 186 9.14% 1169480 5.67%
6 2999 3.17% 2712 3.10% 2830 3.18% 396 3.93% 194 9.53% 1178122 5.71%
7 2481 2.62% 2349 2.69% 2322 2.61% 429 4.26% 189 9.29% 238711 1.16%
8 2689 2.84% 2472 2.83% 2531 2.85% 431 4.28% 177 8.70% 766442 3.71%
9 4113 4.35% 3707 4.24% 3819 4.29% 374 3.71% 206 10.12% 1593703 7.72%
10 3133 3.31% 2869 3.28% 2899 3.26% 346 3.43% 175 8.60% 561842 2.72%
11 3639 3.85% 3323 3.80% 3400 3.82% 349 3.46% 180 8.85% 1262634 6.12%
12 2408 2.54% 2185 2.50% 2265 2.55% 304 3.02% 152 7.47% 841425 4.08%
13 2113 2.23% 2010 2.30% 1984 2.23% 327 3.24% 185 9.09% 180312 0.87%
14 2523 2.67% 2358 2.70% 2364 2.66% 350 3.47% 180 8.85% 575987 2.79%
15 2661 2.81% 2238 2.56% 2318 2.61% 330 3.27% 190 9.34% 790164 3.83%
16 2474 2.61% 2253 2.58% 2149 2.42% 301 2.99% 182 8.94% 215499 1.04%
17 3041 3.21% 2816 3.22% 2710 3.05% 340 3.37% 206 10.12% 629247 3.05%
18 2437 2.58% 2124 2.43% 2268 2.55% 358 3.55% 197 9.68% 475112 2.30%
19 2413 2.55% 2298 2.63% 2269 2.55% 330 3.27% 164 8.06% 466940 2.26%
20 2582 2.73% 2356 2.70% 2360 2.65% 301 2.99% 200 9.83% 637601 3.09%
21 2622 2.77% 2303 2.64% 2463 2.77% 300 2.98% 177 8.70% 435849 2.11%
22 3406 3.60% 3238 3.71% 3296 3.71% 325 3.22% 187 9.19% 635328 3.08%
23 4077 4.31% 3926 4.49% 3885 4.37% 280 2.78% 151 7.42% 962928 4.67%
24 5928 6.26% 5589 6.40% 5749 6.46% 350 3.47% 171 8.40% 605726 2.93%
25 8031 8.49% 7890 9.03% 7917 8.90% 307 3.05% 135 6.63% 1224597 5.93%
26 4025 4.25% 3822 4.38% 3826 4.30% 316 3.14% 148 7.27% 610521 2.96%
27 2438 2.58% 1955 2.24% 2173 2.44% 282 2.80% 141 6.93% 425062 2.06%
28 2684 2.84% 2514 2.88% 2536 2.85% 250 2.48% 140 6.88% 634330 3.07%
29 2358 2.49% 2208 2.53% 2219 2.50% 241 2.39% 127 6.24% 555663 2.69%
30 1163 1.23% 889 1.02% 1041 1.17% 205 2.03% 131 6.44% 384158 1.86%
31 985 1.04% 873 1.00% 899 1.01% 216 2.14% 133 6.54% 563666 2.73%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3844 4.06% 113 3518 4.03% 115 3595 4.04% 25972 805117 3.90%
1 113 3515 3.71% 104 3226 3.69% 106 3293 3.70% 15197 471102 2.28%
2 118 3670 3.88% 109 3379 3.87% 110 3438 3.87% 21117 654615 3.17%
3 117 3651 3.86% 107 3339 3.82% 109 3397 3.82% 19310 598598 2.90%
4 119 3704 3.91% 111 3451 3.95% 112 3475 3.91% 25033 776022 3.76%
5 118 3668 3.88% 110 3432 3.93% 110 3436 3.86% 22857 708574 3.43%
6 117 3652 3.86% 111 3448 3.95% 111 3460 3.89% 15433 478418 2.32%
7 122 3807 4.02% 115 3566 4.08% 116 3603 4.05% 28996 898888 4.35%
8 126 3931 4.15% 115 3576 4.09% 119 3703 4.16% 47109 1460394 7.08%
9 121 3774 3.99% 111 3442 3.94% 113 3528 3.97% 15336 475405 2.30%
10 122 3801 4.02% 111 3449 3.95% 114 3564 4.01% 44028 1364877 6.61%
11 120 3745 3.96% 111 3468 3.97% 113 3533 3.97% 34860 1080658 5.24%
12 116 3606 3.81% 107 3329 3.81% 110 3411 3.84% 26208 812433 3.94%
13 121 3752 3.97% 110 3426 3.92% 112 3500 3.94% 22735 704778 3.41%
14 132 4100 4.33% 121 3764 4.31% 123 3822 4.30% 51605 1599742 7.75%
15 125 3880 4.10% 115 3575 4.09% 117 3642 4.10% 24671 764808 3.71%
16 119 3692 3.90% 110 3413 3.91% 110 3428 3.85% 24805 768947 3.73%
17 135 4200 4.44% 122 3801 4.35% 126 3935 4.42% 47220 1463813 7.09%
18 125 3876 4.10% 116 3606 4.13% 115 3584 4.03% 16617 515136 2.50%
19 123 3826 4.04% 110 3426 3.92% 115 3592 4.04% 35536 1101615 5.34%
20 145 4507 4.76% 133 4132 4.73% 137 4268 4.80% 26075 808335 3.92%
21 171 5305 5.61% 161 5000 5.72% 163 5079 5.71% 30674 950881 4.61%
22 154 4795 5.07% 145 4525 5.18% 146 4540 5.11% 23824 738551 3.58%
23 139 4326 4.57% 130 4056 4.64% 132 4104 4.61% 20623 639303 3.10%

Top 30 of 9169 Total URLs
# Hits KBytes URL
1 53992 57.06% 1289210 6.25% /webalizer/
2 2601 2.75% 320411 1.55% /webalizer/usage_201708.html
3 2539 2.68% 2874 0.01% /
4 1908 2.02% 237994 1.15% /webalizer/usage_202110.html
5 1702 1.80% 16553 0.08% /login.html
6 229 0.24% 158 0.00% /awstats/
7 206 0.22% 1527 0.01% /awstats/data/
8 121 0.13% 6243 0.03% /awstats/data/awstats052010.waldmeier.com.txt
9 111 0.12% 6739 0.03% /awstats/data/awstats062010.waldmeier.com.txt
10 104 0.11% 52774 0.26% /modlogan/mla-full-web_user_referer-201509.html
11 100 0.11% 161 0.00% /images/
12 81 0.09% 5439 0.03% /awstats/data/awstats072008.waldmeier.com.txt
13 63 0.07% 1856 0.01% /awstats/icon/flags/
14 61 0.06% 77 0.00% /awstats/icon/
15 61 0.06% 203 0.00% /awstats/icon/other/
16 60 0.06% 111 0.00% /awstats/icon/clock/
17 59 0.06% 718 0.00% /awstats/icon/browser/
18 59 0.06% 90 0.00% /awstats/icon/cpu/
19 59 0.06% 676 0.00% /cp/
20 58 0.06% 446 0.00% /awstats/icon/os/
21 58 0.06% 2772 0.01% /modlogan/
22 58 0.06% 5933 0.03% /webalizer/usage_200703.html
23 54 0.06% 198 0.00% /awstats/icon/mime/
24 45 0.05% 119383 0.58% /modlogan/mla-full-web_server_broken_links-200806.html
25 45 0.05% 5298 0.03% /webalizer/usage_200806.html
26 43 0.05% 5264 0.03% /webalizer/usage_202106.html
27 40 0.04% 57684 0.28% /modlogan/mla-full-web_user_referer-201504.html
28 39 0.04% 65 0.00% /modlogan/images/
29 38 0.04% 1317 0.01% /cgi-bin/awstats.pl
30 35 0.04% 58994 0.29% /modlogan/mla-full-web_user_referer-201412.html

Top 10 of 9169 Total URLs By KBytes
# Hits KBytes URL
1 53992 57.06% 1289210 6.25% /webalizer/
2 27 0.03% 356997 1.73% /modlogan/mla-full-web_request_url-201311.html
3 28 0.03% 326483 1.58% /modlogan/mla-full-web_request_url-201508.html
4 2601 2.75% 320411 1.55% /webalizer/usage_201708.html
5 27 0.03% 314824 1.53% /modlogan/mla-full-web_request_url_traffic-201508.html
6 30 0.03% 308949 1.50% /modlogan/mla-full-web_request_url_traffic-201406.html
7 23 0.02% 304109 1.47% /modlogan/mla-full-web_request_url_traffic-201311.html
8 33 0.03% 297716 1.44% /modlogan/mla-full-web_user_view_duration-201402.html
9 26 0.03% 283617 1.37% /modlogan/mla-full-web_request_url_traffic-201502.html
10 23 0.02% 274710 1.33% /modlogan/mla-full-web_user_view_duration-201311.html

Top 10 of 844 Total Entry Pages
# Hits Visits URL
1 53992 57.06% 5454 55.58% /webalizer/
2 2539 2.68% 1349 13.75% /
3 1908 2.02% 266 2.71% /webalizer/usage_202110.html
4 104 0.11% 98 1.00% /modlogan/mla-full-web_user_referer-201509.html
5 58 0.06% 53 0.54% /webalizer/usage_200703.html
6 229 0.24% 49 0.50% /awstats/
7 45 0.05% 41 0.42% /webalizer/usage_200806.html
8 43 0.05% 36 0.37% /webalizer/usage_202106.html
9 59 0.06% 32 0.33% /awstats/icon/browser/
10 206 0.22% 31 0.32% /awstats/data/

Top 10 of 807 Total Exit Pages
# Hits Visits URL
1 53992 57.06% 5451 55.87% /webalizer/
2 2539 2.68% 854 8.75% /
3 1702 1.80% 734 7.52% /login.html
4 104 0.11% 99 1.01% /modlogan/mla-full-web_user_referer-201509.html
5 229 0.24% 51 0.52% /awstats/
6 58 0.06% 50 0.51% /webalizer/usage_200703.html
7 45 0.05% 42 0.43% /webalizer/usage_200806.html
8 100 0.11% 40 0.41% /images/
9 63 0.07% 36 0.37% /awstats/icon/flags/
10 43 0.05% 36 0.37% /webalizer/usage_202106.html

Top 30 of 2035 Total Sites
# Hits Files KBytes Visits Hostname
1 19616 20.73% 19616 22.46% 468385 2.27% 3 0.03% xrumer.ru
2 16494 17.43% 14261 16.33% 1255339 6.08% 623 6.18% 216.244.66.229
3 5205 5.50% 5205 5.96% 124293 0.60% 29 0.29% vm2413267.nvme.had.wf
4 3340 3.53% 3337 3.82% 455834 2.21% 1 0.01% static.244.50.9.176.clients.your-server.de
5 3036 3.21% 3036 3.48% 72482 0.35% 3 0.03% vm2678513.1nvme.had.wf
6 2478 2.62% 2478 2.84% 143545 0.70% 406 4.03% 128-69-252-231.broadband.corbina.ru
7 2257 2.39% 2257 2.58% 134402 0.65% 5 0.05% vm2821889.1nvme.had.wf
8 1889 2.00% 1889 2.16% 7564 0.04% 446 4.43% 91.225.162.3
9 1335 1.41% 1335 1.53% 31874 0.15% 1 0.01% himrusopt.ru
10 1041 1.10% 1041 1.19% 24855 0.12% 55 0.55% no-mans-land.m247.com
11 700 0.74% 700 0.80% 16716 0.08% 154 1.53% 91.149.244.155
12 700 0.74% 641 0.73% 503390 2.44% 11 0.11% ninja-crawler73.webmeup.com
13 600 0.63% 600 0.69% 14326 0.07% 127 1.26% 191.101.31.212
14 500 0.53% 500 0.57% 11939 0.06% 108 1.07% unn-84-17-49-132.cdn77.com
15 465 0.49% 306 0.35% 1482571 7.18% 8 0.08% linux02.r00tbase.de
16 400 0.42% 400 0.46% 9552 0.05% 84 0.83% unn-195-181-172-71.datapacket.com
17 355 0.38% 355 0.41% 8477 0.04% 39 0.39% unknown.puregig.net
18 311 0.33% 157 0.18% 738753 3.58% 5 0.05% linux09.r00tbase.de
19 300 0.32% 300 0.34% 7164 0.03% 40 0.40% 185.225.28.57
20 300 0.32% 300 0.34% 7163 0.03% 40 0.40% 193.36.118.247
21 297 0.31% 297 0.34% 7090 0.03% 2 0.02% vm2724936.1nvme.had.wf
22 261 0.28% 159 0.18% 765489 3.71% 6 0.06% linux01.r00tbase.de
23 250 0.26% 250 0.29% 5969 0.03% 12 0.12% 149.ip-176-103-190.ar.ipxon.net
24 242 0.26% 133 0.15% 677007 3.28% 6 0.06% linux08.r00tbase.de
25 219 0.23% 219 0.25% 17302 0.08% 42 0.42% 109-252-53-54.nat.spd-mgts.ru
26 186 0.20% 98 0.11% 470906 2.28% 8 0.08% linux04.r00tbase.de
27 177 0.19% 177 0.20% 4227 0.02% 24 0.24% 23.92.127.45
28 174 0.18% 174 0.20% 21435 0.10% 1 0.01% 154.21.28.83
29 173 0.18% 173 0.20% 21311 0.10% 1 0.01% 154.21.23.7
30 172 0.18% 172 0.20% 21188 0.10% 1 0.01% 154.21.28.65

Top 10 of 2035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 0.49% 306 0.35% 1482571 7.18% 8 0.08% linux02.r00tbase.de
2 16494 17.43% 14261 16.33% 1255339 6.08% 623 6.18% 216.244.66.229
3 261 0.28% 159 0.18% 765489 3.71% 6 0.06% linux01.r00tbase.de
4 311 0.33% 157 0.18% 738753 3.58% 5 0.05% linux09.r00tbase.de
5 242 0.26% 133 0.15% 677007 3.28% 6 0.06% linux08.r00tbase.de
6 700 0.74% 641 0.73% 503390 2.44% 11 0.11% ninja-crawler73.webmeup.com
7 151 0.16% 111 0.13% 490547 2.38% 5 0.05% ns511192.ip-167-114-116.net
8 151 0.16% 111 0.13% 487122 2.36% 3 0.03% ns502968.ip-192-99-4.net
9 148 0.16% 100 0.11% 470987 2.28% 6 0.06% ns509537.ip-192-99-4.net
10 186 0.20% 98 0.11% 470906 2.28% 8 0.08% linux04.r00tbase.de

Top 30 of 2705 Total Referrers
# Hits Referrer
1 32732 34.59% - (Direct Request)
2 6378 6.74% https://irondog.pro
3 6306 6.66% https://many-clients.ru
4 6306 6.66% https://vds-shop.com
5 4382 4.63% https://hydraruzspsnew4af.com
6 2640 2.79% https://familyicon.ru
7 2412 2.55% https://sp.dim-studio.ru
8 2057 2.17% https://exoticholiday.bg
9 1960 2.07% https://xn--hdraruxzpnew4af-n35h.com
10 700 0.74% https://getery.xyz
11 626 0.66% https://rubankcard.ru
12 624 0.66% https://433175.ru
13 600 0.63% https://seksvibor.xyz
14 517 0.55% https://hydraruzspsnew4af.xyz
15 507 0.54% https://hydraruzxpsnew4af.xyz
16 500 0.53% https://seks-dosug.com
17 492 0.52% https://hydraruszsxpnew4af.xyz
18 478 0.51% https://hydraruzxpsnew4af.top
19 439 0.46% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
20 400 0.42% https://mosbordell.com
21 372 0.39% https://poollife.ru
22 362 0.38% https://hydraruzzxpnew4af.com/
23 313 0.33% https://hydraruzzxpnew4af.com
24 272 0.29% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
25 270 0.29% https://hydraruzxpnew4af-oniion.com
26 264 0.28% https://hydraclubbioknikokex7njh.com/
27 256 0.27% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
28 248 0.26% https://hydraclubbioknikokex7njh.com
29 248 0.26% https://hydraruzxpnew4af-onionl.com/
30 230 0.24% https://hydraruzxpnew4af-oniion.com/

Top 20 of 364 Total Search Strings
# Hits Search String
1 29 5.94% https://fabrica-tumana.ru/
2 24 4.92% https://vasil.cyou/
3 16 3.28% https://tkspro.ru/
4 6 1.23% https://vasil.cyou/iam
5 5 1.02% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
6 5 1.02% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
7 3 0.61% celulitis nunca mas
8 3 0.61% https://languagefocus.ru/teachers/
9 3 0.61% https://permanentrf.ru/
10 3 0.61% https://upsk-export.com/cases/kejs-po-kazahstanu/
11 3 0.61% https://upsk-export.com/o-kompanii/
12 3 0.61% https://voda-service.ru/services
13 3 0.61% https://xn----7sbkdretxetcn4k.com/blog/kak-i-gde-podat-zayavlenie-na-bankrotstvo-fizicheskomu-licu-samostoyatelno/
14 2 0.41% adult erotic porn
15 2 0.41% derritela de amor
16 2 0.41% http://helpinginer.ru/kak-pravilno-topit-banyu-skolko-vremeni-rekomenduemaya-temperatura/
17 2 0.41% https://climatville.ru/katalog/sistemy-uvlazhneniya/
18 2 0.41% https://languagefocus.ru/programs/business-english-for-children/
19 2 0.41% https://languagefocus.ru/tariffs/
20 2 0.41% https://linii-rf.ru/arzamas/raschet-stoimosti/

Top 15 of 320 Total User Agents
# Hits User Agent
1 16494 17.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 6554 6.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3340 3.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 3012 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2938 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 2913 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 2594 2.74% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
8 1548 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1534 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1523 1.61% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1518 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
12 1507 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1503 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
14 1499 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1494 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 34831 36.81% 32005 36.64% 2444420 11.84% Unresolved/Unknown
2 24259 25.64% 24247 27.76% 679665 3.29% Russian Federation
3 12751 13.48% 11510 13.18% 3188804 15.45% Commercial (com)
4 10795 11.41% 10795 12.36% 338267 1.64% Wallis and Futuna Islands
5 7101 7.50% 5194 5.95% 7745934 37.53% Germany
6 3858 4.08% 3012 3.45% 5426332 26.29% Network (net)
7 329 0.35% 161 0.18% 544564 2.64% European Union
8 145 0.15% 143 0.16% 3422 0.02% Brazil
9 108 0.11% 108 0.12% 2579 0.01% Poland
10 95 0.10% 94 0.11% 2180 0.01% Non-Profit (org)
11 75 0.08% 75 0.09% 1791 0.01% Spain
12 74 0.08% 50 0.06% 103084 0.50% Ukraine
13 63 0.07% 53 0.06% 3202 0.02% China
14 37 0.04% 26 0.03% 126113 0.61% Australia
15 24 0.03% 10 0.01% 205 0.00% Colombia
16 11 0.01% 11 0.01% 312 0.00% Turks and Caicos Islands
17 9 0.01% 6 0.01% 28958 0.14% France
18 7 0.01% 7 0.01% 239 0.00% United States
19 6 0.01% 6 0.01% 33 0.00% Address Routing (arpa)
20 5 0.01% 2 0.00% 13 0.00% Soviet Union
21 4 0.00% 4 0.00% 96 0.00% Ecuador
22 4 0.00% 4 0.00% 5 0.00% Italy
23 4 0.00% 4 0.00% 5 0.00% St. Helena
24 3 0.00% 3 0.00% 3 0.00% Generic TLD (info)
25 3 0.00% 2 0.00% 23 0.00% Belarus
26 3 0.00% 3 0.00% 72 0.00% Indonesia
27 3 0.00% 3 0.00% 361 0.00% Lithuania
28 2 0.00% 2 0.00% 124 0.00% Austria
29 2 0.00% 0 0.00% 7 0.00% India
30 2 0.00% 1 0.00% 5 0.00% Singapore


Generated by Webalizer Version 2.20