Usage Statistics for waldmeier.com

Summary Period: March 2014
Generated 01-Apr-2014 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 62872
Total Files 46593
Total Pages 41957
Total Visits 7655
Total KBytes 2738378
Total Unique Sites 1743
Total Unique URLs 10208
Total Unique Referrers 795
Total Unique User Agents 565
. Avg Max
Hits per Hour 84 1119
Hits per Day 2028 4392
Files per Day 1503 3704
Pages per Day 1353 2990
Sites per Day 56 220
Visits per Day 246 359
KBytes per Day 88335 193023
Hits by Response Code
Code 200 - OK 74.11% 46593
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.22% 136
Code 304 - Not Modified 3.07% 1929
Code 400 - Bad Request 3.86% 2428
Code 403 - Forbidden 0.09% 56
Code 404 - Not Found 18.65% 11726

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 867 1.38% 152 0.33% 330 0.79% 144 1.88% 141 8.09% 22054 0.81%
2 604 0.96% 225 0.48% 361 0.86% 167 2.18% 156 8.95% 22379 0.82%
3 2194 3.49% 1910 4.10% 2000 4.77% 111 1.45% 126 7.23% 110469 4.03%
4 1324 2.11% 799 1.71% 895 2.13% 152 1.99% 132 7.57% 50342 1.84%
5 488 0.78% 265 0.57% 320 0.76% 128 1.67% 157 9.01% 18872 0.69%
6 1032 1.64% 740 1.59% 521 1.24% 164 2.14% 141 8.09% 23913 0.87%
7 2729 4.34% 2316 4.97% 1891 4.51% 356 4.65% 220 12.62% 146816 5.36%
8 2320 3.69% 1965 4.22% 1518 3.62% 254 3.32% 186 10.67% 130157 4.75%
9 1939 3.08% 1590 3.41% 1097 2.61% 321 4.19% 185 10.61% 94155 3.44%
10 1292 2.05% 933 2.00% 657 1.57% 256 3.34% 190 10.90% 74700 2.73%
11 1148 1.83% 479 1.03% 841 2.00% 267 3.49% 177 10.15% 37073 1.35%
12 1029 1.64% 715 1.53% 921 2.20% 169 2.21% 130 7.46% 53139 1.94%
13 1188 1.89% 925 1.99% 1023 2.44% 146 1.91% 122 7.00% 71895 2.63%
14 772 1.23% 595 1.28% 653 1.56% 169 2.21% 140 8.03% 30670 1.12%
15 1123 1.79% 632 1.36% 934 2.23% 188 2.46% 142 8.15% 28570 1.04%
16 1080 1.72% 807 1.73% 879 2.10% 190 2.48% 178 10.21% 21040 0.77%
17 1212 1.93% 602 1.29% 829 1.98% 167 2.18% 157 9.01% 46593 1.70%
18 2921 4.65% 2215 4.75% 2085 4.97% 301 3.93% 190 10.90% 102075 3.73%
19 3404 5.41% 2821 6.05% 2615 6.23% 226 2.95% 143 8.20% 117474 4.29%
20 2783 4.43% 2132 4.58% 1837 4.38% 278 3.63% 174 9.98% 138608 5.06%
21 4047 6.44% 3096 6.64% 2990 7.13% 265 3.46% 167 9.58% 193023 7.05%
22 4016 6.39% 3704 7.95% 2385 5.68% 301 3.93% 162 9.29% 170582 6.23%
23 2276 3.62% 1729 3.71% 1560 3.72% 283 3.70% 178 10.21% 104450 3.81%
24 2253 3.58% 1877 4.03% 1520 3.62% 345 4.51% 188 10.79% 109002 3.98%
25 3227 5.13% 2696 5.79% 2483 5.92% 310 4.05% 190 10.90% 178049 6.50%
26 2021 3.21% 1732 3.72% 1437 3.42% 359 4.69% 194 11.13% 118645 4.33%
27 2500 3.98% 1846 3.96% 1708 4.07% 359 4.69% 190 10.90% 93651 3.42%
28 2455 3.90% 1996 4.28% 1390 3.31% 285 3.72% 192 11.02% 94679 3.46%
29 4392 6.99% 1875 4.02% 1615 3.85% 347 4.53% 180 10.33% 127710 4.66%
30 1771 2.82% 1455 3.12% 1148 2.74% 342 4.47% 203 11.65% 100649 3.68%
31 2465 3.92% 1769 3.80% 1514 3.61% 355 4.64% 181 10.38% 106942 3.91%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1960 3.12% 50 1550 3.33% 40 1268 3.02% 3850 119360 4.36%
1 70 2185 3.48% 49 1520 3.26% 45 1414 3.37% 3680 114088 4.17%
2 77 2398 3.81% 46 1444 3.10% 49 1539 3.67% 2955 91616 3.35%
3 62 1940 3.09% 49 1524 3.27% 41 1289 3.07% 3093 95888 3.50%
4 69 2163 3.44% 47 1457 3.13% 39 1228 2.93% 2897 89795 3.28%
5 83 2595 4.13% 46 1452 3.12% 41 1289 3.07% 3264 101183 3.70%
6 81 2517 4.00% 48 1513 3.25% 43 1349 3.22% 3913 121291 4.43%
7 80 2486 3.95% 48 1513 3.25% 45 1421 3.39% 3473 107675 3.93%
8 78 2418 3.85% 54 1678 3.60% 46 1447 3.45% 4049 125512 4.58%
9 75 2341 3.72% 59 1843 3.96% 50 1573 3.75% 3242 100497 3.67%
10 93 2905 4.62% 80 2485 5.33% 71 2220 5.29% 3904 121019 4.42%
11 123 3828 6.09% 98 3053 6.55% 86 2687 6.40% 4688 145333 5.31%
12 96 2996 4.77% 78 2427 5.21% 71 2203 5.25% 4132 128091 4.68%
13 108 3354 5.33% 88 2751 5.90% 59 1846 4.40% 3890 120591 4.40%
14 81 2513 4.00% 65 2036 4.37% 55 1706 4.07% 4474 138687 5.06%
15 131 4076 6.48% 105 3272 7.02% 101 3157 7.52% 3930 121816 4.45%
16 101 3145 5.00% 75 2346 5.04% 67 2106 5.02% 4038 125185 4.57%
17 82 2565 4.08% 59 1838 3.94% 60 1878 4.48% 3548 109984 4.02%
18 79 2458 3.91% 54 1699 3.65% 55 1735 4.14% 3170 98279 3.59%
19 85 2643 4.20% 60 1879 4.03% 60 1864 4.44% 3576 110844 4.05%
20 72 2233 3.55% 52 1641 3.52% 52 1614 3.85% 3331 103268 3.77%
21 71 2217 3.53% 53 1649 3.54% 51 1594 3.80% 3651 113172 4.13%
22 77 2400 3.82% 63 1966 4.22% 55 1719 4.10% 3215 99678 3.64%
23 81 2536 4.03% 66 2057 4.41% 58 1811 4.32% 4372 135525 4.95%

Top 30 of 10208 Total URLs
# Hits KBytes URL
1 6527 10.38% 153750 5.61% /webalizer/
2 6501 10.34% 784431 28.65% /webalizer/usage_201402.html
3 4754 7.56% 584352 21.34% /webalizer/usage_201310.html
4 1418 2.26% 1598 0.06% /
5 1214 1.93% 11639 0.43% /login.html
6 785 1.25% 91896 3.36% /webalizer/usage_200906.html
7 703 1.12% 86519 3.16% /webalizer/usage_201401.html
8 579 0.92% 7526 0.27% /cgi-bin/awstats.pl
9 411 0.65% 284 0.01% /awstats/
10 396 0.63% 48573 1.77% /webalizer/usage_201311.html
11 332 0.53% 2461 0.09% /awstats/data/
12 221 0.35% 278 0.01% /awstats/icon/
13 203 0.32% 326 0.01% /images/
14 180 0.29% 660 0.02% /awstats/icon/mime/
15 179 0.28% 272 0.01% /awstats/icon/cpu/
16 158 0.25% 527 0.02% /awstats/icon/other/
17 140 0.22% 258 0.01% /awstats/icon/clock/
18 136 0.22% 1455 0.05% /cp/
19 131 0.21% 1008 0.04% /awstats/icon/os/
20 126 0.20% 61 0.00% /cp/scripts/
21 111 0.18% 79 0.00% /awstats///////////////
22 101 0.16% 6782 0.25% /awstats/data/awstats072008.waldmeier.com.txt
23 101 0.16% 2975 0.11% /awstats/icon/flags/
24 89 0.14% 4592 0.17% /awstats/data/awstats052010.waldmeier.com.txt
25 86 0.14% 639 0.02% /awstats/data///////////////
26 84 0.13% 9362 0.34% /awstats/data/awstats112010.waldmeier.com.txt
27 83 0.13% 1010 0.04% /awstats/icon/browser/
28 79 0.13% 9781 0.36% /awstats/data/awstats102010.waldmeier.com.txt
29 67 0.11% 5327 0.19% /awstats/data/awstats012010.waldmeier.com.txt
30 67 0.11% 28895 1.06% /modlogan/mla-full-web_user_referer-201103.html

Top 10 of 10208 Total URLs By KBytes
# Hits KBytes URL
1 6501 10.34% 784431 28.65% /webalizer/usage_201402.html
2 4754 7.56% 584352 21.34% /webalizer/usage_201310.html
3 6527 10.38% 153750 5.61% /webalizer/
4 10 0.02% 105777 3.86% /modlogan/mla-full-web_request_url_traffic-201311.html
5 785 1.25% 91896 3.36% /webalizer/usage_200906.html
6 703 1.12% 86519 3.16% /webalizer/usage_201401.html
7 396 0.63% 48573 1.77% /webalizer/usage_201311.html
8 8 0.01% 29793 1.09% /modlogan/mla-full-web_request_url_traffic-200806.html
9 67 0.11% 28895 1.06% /modlogan/mla-full-web_user_referer-201103.html
10 4 0.01% 25691 0.94% /modlogan/mla-full-web_request_url_traffic-201308.html

Top 10 of 1813 Total Entry Pages
# Hits Visits URL
1 1418 2.26% 1042 16.29% /
2 332 0.53% 458 7.16% /awstats/data/
3 6527 10.38% 224 3.50% /webalizer/
4 411 0.65% 115 1.80% /awstats/
5 221 0.35% 100 1.56% /awstats/icon/
6 203 0.32% 85 1.33% /images/
7 179 0.28% 79 1.24% /awstats/icon/cpu/
8 158 0.25% 70 1.09% /awstats/icon/other/
9 6501 10.34% 61 0.95% /webalizer/usage_201402.html
10 180 0.29% 57 0.89% /awstats/icon/mime/

Top 10 of 1823 Total Exit Pages
# Hits Visits URL
1 1418 2.26% 863 13.49% /
2 332 0.53% 605 9.46% /awstats/data/
3 6527 10.38% 222 3.47% /webalizer/
4 411 0.65% 120 1.88% /awstats/
5 221 0.35% 98 1.53% /awstats/icon/
6 1214 1.93% 98 1.53% /login.html
7 203 0.32% 89 1.39% /images/
8 158 0.25% 67 1.05% /awstats/icon/other/
9 179 0.28% 66 1.03% /awstats/icon/cpu/
10 180 0.29% 62 0.97% /awstats/icon/mime/

Top 30 of 1743 Total Sites
# Hits Files KBytes Visits Hostname
1 8620 13.71% 8620 18.50% 673633 24.60% 26 0.34% 180.220-pool.nikopol.net
2 6444 10.25% 6444 13.83% 777553 28.39% 14 0.18% 31.184.238.95
3 1670 2.66% 782 1.68% 27186 0.99% 61 0.80% spider-5-255-253-17.yandex.com
4 1648 2.62% 1648 3.54% 58961 2.15% 37 0.48% c-178-73-196-231.anonymous.at.anonine.com
5 1205 1.92% 0 0.00% 4102 0.15% 13 0.17% ks2095855.kimsufi.com
6 1166 1.85% 1166 2.50% 93521 3.42% 10 0.13% 139.46-150-103.bras2.donapex.net
7 1095 1.74% 0 0.00% 3862 0.14% 0 0.00% host-190-95-144-27.telconet.net
8 1000 1.59% 998 2.14% 23890 0.87% 1 0.01% lw793.ua-hosting.com.ua
9 751 1.19% 748 1.61% 13346 0.49% 1 0.01% 107.170.42.21
10 751 1.19% 748 1.61% 12697 0.46% 1 0.01% 107.170.78.78
11 751 1.19% 748 1.61% 14001 0.51% 1 0.01% 162.243.192.189
12 742 1.18% 741 1.59% 26969 0.98% 130 1.70% 5.10.83.58-static.reverse.softlayer.com
13 622 0.99% 620 1.33% 21283 0.78% 101 1.32% 5.10.83.62-static.reverse.softlayer.com
14 576 0.92% 382 0.82% 27613 1.01% 16 0.21% hosted-by.leaseweb.com
15 560 0.89% 0 0.00% 1185 0.04% 89 1.16% 202.125.98.51
16 538 0.86% 9 0.02% 82 0.00% 0 0.00% img-spider-178-154-243-86.yandex.com
17 522 0.83% 519 1.11% 14932 0.55% 86 1.12% 5.10.83.38-static.reverse.softlayer.com
18 512 0.81% 511 1.10% 10985 0.40% 112 1.46% 5.10.83.79-static.reverse.softlayer.com
19 511 0.81% 495 1.06% 4804 0.18% 4 0.05% static.39.95.76.144.clients.your-server.de
20 503 0.80% 501 1.08% 18584 0.68% 82 1.07% 5.10.83.48-static.reverse.softlayer.com
21 503 0.80% 502 1.08% 9711 0.35% 97 1.27% 5.10.83.60-static.reverse.softlayer.com
22 487 0.77% 486 1.04% 6034 0.22% 89 1.16% 5.10.83.14-static.reverse.softlayer.com
23 465 0.74% 463 0.99% 23965 0.88% 96 1.25% 5.10.83.8-static.reverse.softlayer.com
24 457 0.73% 455 0.98% 6162 0.23% 90 1.18% 5.10.83.16-static.reverse.softlayer.com
25 407 0.65% 360 0.77% 24540 0.90% 266 3.47% 183.60.212.183
26 400 0.64% 364 0.78% 26474 0.97% 248 3.24% 183.60.213.19
27 387 0.62% 340 0.73% 19876 0.73% 253 3.31% 183.60.214.109
28 317 0.50% 316 0.68% 22008 0.80% 52 0.68% 5.10.83.40-static.reverse.softlayer.com
29 317 0.50% 317 0.68% 18251 0.67% 46 0.60% 5.10.83.46-static.reverse.softlayer.com
30 315 0.50% 0 0.00% 1111 0.04% 0 0.00% web03.unix-solutions.be

Top 10 of 1743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6444 10.25% 6444 13.83% 777553 28.39% 14 0.18% 31.184.238.95
2 8620 13.71% 8620 18.50% 673633 24.60% 26 0.34% 180.220-pool.nikopol.net
3 1166 1.85% 1166 2.50% 93521 3.42% 10 0.13% 139.46-150-103.bras2.donapex.net
4 1648 2.62% 1648 3.54% 58961 2.15% 37 0.48% c-178-73-196-231.anonymous.at.anonine.com
5 304 0.48% 304 0.65% 36979 1.35% 7 0.09% 91.250.15.69
6 576 0.92% 382 0.82% 27613 1.01% 16 0.21% hosted-by.leaseweb.com
7 1670 2.66% 782 1.68% 27186 0.99% 61 0.80% spider-5-255-253-17.yandex.com
8 742 1.18% 741 1.59% 26969 0.98% 130 1.70% 5.10.83.58-static.reverse.softlayer.com
9 4 0.01% 4 0.01% 26686 0.97% 2 0.03% h-2-158.a230.priv.bahnhof.se
10 400 0.64% 364 0.78% 26474 0.97% 248 3.24% 183.60.213.19

Top 30 of 795 Total Referrers
# Hits Referrer
1 38094 60.59% - (Direct Request)
2 2776 4.42% http://benazeprilhcl.weebly.com/
3 1439 2.29% http://anabole-steroide-kaufen.weebly.com
4 1324 2.11% http://tretinoincream025.weebly.com/
5 1184 1.88% http://combiventinhaler.weebly.com/
6 1165 1.85% http://www.mania.com/Buycigarsonline/profile.html
7 868 1.38% https://www.facebook.com/pages/Valtrex-generic/424878424314673
8 748 1.19% http://beyazbirthcontrol.weebly.com/
9 680 1.08% http://advairinhaler.weebly.com/
10 572 0.91% http://tizanidinehcl4mg.weebly.com/
11 296 0.47% http://methimazole5mg.weebly.com/
12 205 0.33% http://buybetamethasone.yolasite.com/
13 200 0.32% http://buybetamethasone.jimdo.com/
14 145 0.23% http://hotdl.in
15 129 0.21% http://loadopia.com
16 110 0.17% http://buymetformin1000mgonlinecheap.ek.la
17 110 0.17% http://orderbupropiononlinenorx.lo.gs
18 105 0.17% http://atomoxetine-10mg-order-no-rx.snack.ws
19 104 0.17% http://valtrexgeneric.weebly.com/
20 100 0.16% http://buy-dapoxetine-60mg-safely.snack.ws
21 100 0.16% http://order-baclofen-25mg-online.id.st
22 95 0.15% http://buylevothyroxinesafely.ek.la
23 95 0.15% http://buymeloxicam15mg.eklablog.net
24 95 0.15% http://ordermeloxicam15mg.lo.gs
25 95 0.15% http://orderthyroxineonline.lo.gs
26 90 0.14% http://buymetoprololonlinenoscript.ek.la
27 90 0.14% http://orderfinasteride5mg.lo.gs
28 90 0.14% http://ordervalacyclovir1000mg.lo.gs
29 85 0.14% http://buy-albendazole-online.tumblr.com
30 85 0.14% http://buy-clomipramine-25mg-online.snack.ws

Top 15 of 565 Total User Agents
# Hits User Agent
1 11526 18.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 6969 11.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 5149 8.19% BOT/0.1 (BOT for JCE)
4 3771 6.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1745 2.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1645 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 1502 2.39% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
8 1212 1.93% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
9 1095 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.8pre) Gecko/20070928 Firefox/2.0.0.7 Navigator/9.0RC1
10 1000 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
11 751 1.19% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
12 689 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 462 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 320 0.51% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.9.0.16) Gecko/2009122206 Firefox/3.0.16 Flock/2.5.6
15 302 0.48% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)

Usage by Country for March 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 22526 35.83% 16171 34.71% 556511 20.32% Commercial (com)
2 18740 29.81% 14671 31.49% 1158704 42.31% Unresolved/Unknown
3 12379 19.69% 10278 22.06% 804576 29.38% Network (net)
4 3242 5.16% 2488 5.34% 87979 3.21% Germany
5 1813 2.88% 1772 3.80% 47837 1.75% Ukraine
6 736 1.17% 390 0.84% 7090 0.26% Russian Federation
7 328 0.52% 297 0.64% 7147 0.26% Finland
8 315 0.50% 0 0.00% 1111 0.04% Belgium
9 257 0.41% 67 0.14% 5932 0.22% Turkey
10 237 0.38% 2 0.00% 605 0.02% Thailand
11 228 0.36% 0 0.00% 565 0.02% Samoa
12 223 0.35% 51 0.11% 2415 0.09% Non-Profit (org)
13 213 0.34% 196 0.42% 19087 0.70% Switzerland
14 193 0.31% 0 0.00% 575 0.02% Generic TLD (info)
15 162 0.26% 33 0.07% 550 0.02% Brazil
16 160 0.25% 1 0.00% 477 0.02% Italy
17 112 0.18% 4 0.01% 677 0.02% Poland
18 103 0.16% 0 0.00% 240 0.01% Netherlands
19 93 0.15% 4 0.01% 458 0.02% European Union
20 84 0.13% 0 0.00% 183 0.01% Mexico
21 66 0.10% 45 0.10% 3222 0.12% China
22 60 0.10% 0 0.00% 212 0.01% Latvia
23 55 0.09% 5 0.01% 231 0.01% India
24 54 0.09% 6 0.01% 134 0.00% United Kingdom
25 50 0.08% 0 0.00% 106 0.00% Madagascar
26 42 0.07% 0 0.00% 92 0.00% Viet Nam
27 40 0.06% 0 0.00% 85 0.00% Chile
28 40 0.06% 40 0.09% 2660 0.10% United States
29 34 0.05% 0 0.00% 120 0.00% Hungary
30 30 0.05% 0 0.00% 92 0.00% Czech Republic


Generated by Webalizer Version 2.20