Usage Statistics for waldmeier.com

Summary Period: October 2013
Generated 01-Nov-2013 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 66200
Total Files 54556
Total Pages 48907
Total Visits 5896
Total KBytes 2029995
Total Unique Sites 1449
Total Unique URLs 11700
Total Unique Referrers 817
Total Unique User Agents 501
. Avg Max
Hits per Hour 88 537
Hits per Day 2135 3784
Files per Day 1759 2818
Pages per Day 1577 2405
Sites per Day 46 165
Visits per Day 190 370
KBytes per Day 65484 138025
Hits by Response Code
Code 200 - OK 82.41% 54556
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.48% 318
Code 304 - Not Modified 6.87% 4547
Code 400 - Bad Request 0.83% 552
Code 403 - Forbidden 0.03% 23
Code 404 - Not Found 9.36% 6199

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1989 3.00% 1864 3.42% 1220 2.49% 321 5.44% 130 8.97% 39366 1.94%
2 1530 2.31% 1320 2.42% 1235 2.53% 185 3.14% 147 10.14% 33379 1.64%
3 1402 2.12% 1289 2.36% 999 2.04% 188 3.19% 117 8.07% 43874 2.16%
4 1169 1.77% 1042 1.91% 852 1.74% 213 3.61% 165 11.39% 34623 1.71%
5 910 1.37% 746 1.37% 550 1.12% 184 3.12% 136 9.39% 26456 1.30%
6 786 1.19% 497 0.91% 556 1.14% 105 1.78% 110 7.59% 35623 1.75%
7 2403 3.63% 2196 4.03% 2015 4.12% 181 3.07% 134 9.25% 47440 2.34%
8 2396 3.62% 2157 3.95% 1769 3.62% 248 4.21% 135 9.32% 56123 2.76%
9 2491 3.76% 2131 3.91% 1715 3.51% 188 3.19% 121 8.35% 31362 1.54%
10 2297 3.47% 2127 3.90% 1685 3.45% 210 3.56% 117 8.07% 41544 2.05%
11 1956 2.95% 1699 3.11% 1502 3.07% 146 2.48% 94 6.49% 37893 1.87%
12 2283 3.45% 1934 3.54% 1576 3.22% 227 3.85% 106 7.32% 43837 2.16%
13 2374 3.59% 1928 3.53% 1449 2.96% 244 4.14% 124 8.56% 47120 2.32%
14 2031 3.07% 1438 2.64% 1377 2.82% 167 2.83% 114 7.87% 133440 6.57%
15 2760 4.17% 2176 3.99% 2150 4.40% 177 3.00% 137 9.45% 49709 2.45%
16 2175 3.29% 1860 3.41% 1832 3.75% 143 2.43% 120 8.28% 68484 3.37%
17 1675 2.53% 1276 2.34% 1159 2.37% 133 2.26% 115 7.94% 31253 1.54%
18 1428 2.16% 1073 1.97% 1123 2.30% 138 2.34% 101 6.97% 42345 2.09%
19 2996 4.53% 2540 4.66% 1770 3.62% 145 2.46% 102 7.04% 109459 5.39%
20 2858 4.32% 2433 4.46% 1683 3.44% 269 4.56% 115 7.94% 135635 6.68%
21 3784 5.72% 2818 5.17% 1917 3.92% 370 6.28% 136 9.39% 64774 3.19%
22 2507 3.79% 2117 3.88% 2025 4.14% 239 4.05% 121 8.35% 91878 4.53%
23 1928 2.91% 1675 3.07% 1707 3.49% 174 2.95% 106 7.32% 138025 6.80%
24 2842 4.29% 2288 4.19% 2405 4.92% 154 2.61% 107 7.38% 75591 3.72%
25 2613 3.95% 2115 3.88% 2234 4.57% 147 2.49% 98 6.76% 96552 4.76%
26 1702 2.57% 1210 2.22% 1367 2.80% 111 1.88% 85 5.87% 26366 1.30%
27 1409 2.13% 1056 1.94% 1076 2.20% 141 2.39% 120 8.28% 33895 1.67%
28 2752 4.16% 2249 4.12% 2371 4.85% 162 2.75% 119 8.21% 71556 3.52%
29 2224 3.36% 1836 3.37% 1999 4.09% 193 3.27% 108 7.45% 90808 4.47%
30 1887 2.85% 1524 2.79% 1633 3.34% 175 2.97% 107 7.38% 135513 6.68%
31 2643 3.99% 1942 3.56% 1956 4.00% 251 4.26% 136 9.39% 116070 5.72%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 3507 5.30% 94 2936 5.38% 79 2461 5.03% 2357 73063 3.60%
1 86 2696 4.07% 70 2177 3.99% 63 1953 3.99% 2207 68428 3.37%
2 73 2279 3.44% 56 1757 3.22% 50 1569 3.21% 1830 56717 2.79%
3 102 3185 4.81% 86 2667 4.89% 69 2162 4.42% 2861 88676 4.37%
4 97 3014 4.55% 82 2555 4.68% 77 2399 4.91% 2617 81128 4.00%
5 95 2962 4.47% 82 2545 4.66% 77 2407 4.92% 3804 117923 5.81%
6 62 1936 2.92% 50 1570 2.88% 44 1385 2.83% 1469 45537 2.24%
7 56 1747 2.64% 45 1419 2.60% 39 1214 2.48% 1423 44101 2.17%
8 66 2059 3.11% 53 1650 3.02% 48 1499 3.07% 2304 71437 3.52%
9 68 2135 3.23% 58 1798 3.30% 48 1507 3.08% 2325 72071 3.55%
10 67 2088 3.15% 55 1723 3.16% 48 1489 3.04% 1502 46548 2.29%
11 74 2311 3.49% 62 1939 3.55% 54 1686 3.45% 2305 71462 3.52%
12 93 2893 4.37% 80 2484 4.55% 73 2272 4.65% 4232 131184 6.46%
13 91 2823 4.26% 78 2442 4.48% 75 2328 4.76% 2863 88754 4.37%
14 114 3541 5.35% 94 2929 5.37% 83 2591 5.30% 3557 110252 5.43%
15 126 3926 5.93% 112 3483 6.38% 106 3313 6.77% 3977 123294 6.07%
16 108 3348 5.06% 86 2684 4.92% 83 2573 5.26% 4155 128804 6.35%
17 108 3368 5.09% 84 2629 4.82% 79 2465 5.04% 2784 86310 4.25%
18 87 2726 4.12% 71 2203 4.04% 67 2099 4.29% 3386 104960 5.17%
19 87 2717 4.10% 69 2159 3.96% 65 2029 4.15% 4829 149689 7.37%
20 85 2639 3.99% 70 2198 4.03% 54 1693 3.46% 2431 75367 3.71%
21 80 2509 3.79% 67 2098 3.85% 59 1843 3.77% 1636 50713 2.50%
22 100 3112 4.70% 82 2547 4.67% 66 2068 4.23% 2207 68413 3.37%
23 86 2679 4.05% 63 1964 3.60% 61 1902 3.89% 2425 75162 3.70%

Top 30 of 11700 Total URLs
# Hits KBytes URL
1 8506 12.85% 200063 9.86% /webalizer/
2 7842 11.85% 8918 0.44% /
3 4276 6.46% 504301 24.84% /webalizer/usage_201310.html
4 1231 1.86% 22244 1.10% /cgi-bin/awstats.pl
5 604 0.91% 5761 0.28% /login.html
6 468 0.71% 3462 0.17% /awstats/data/
7 383 0.58% 265 0.01% /awstats/
8 314 0.47% 38141 1.88% /webalizer/usage_201304.html
9 167 0.25% 210 0.01% /awstats/icon/
10 137 0.21% 220 0.01% /images/
11 110 0.17% 11561 0.57% /awstats/data/awstats122010.waldmeier.com.txt
12 110 0.17% 404 0.02% /awstats/icon/mime/
13 109 0.16% 201 0.01% /awstats/icon/clock/
14 106 0.16% 161 0.01% /awstats/icon/cpu/
15 102 0.15% 340 0.02% /awstats/icon/other/
16 92 0.14% 1120 0.06% /awstats/icon/browser/
17 90 0.14% 693 0.03% /awstats/icon/os/
18 85 0.13% 1525 0.08% /awstats/data/awstats122007.waldmeier.com.txt
19 80 0.12% 4810 0.24% /awstats/data/awstats122009.waldmeier.com.txt
20 78 0.12% 4736 0.23% /awstats/data/awstats062010.waldmeier.com.txt
21 77 0.12% 55 0.00% /awstats///////////////
22 77 0.12% 2268 0.11% /awstats/icon/flags/
23 76 0.11% 9410 0.46% /awstats/data/awstats102010.waldmeier.com.txt
24 72 0.11% 3957 0.19% /awstats/data/awstats072010.waldmeier.com.txt
25 65 0.10% 2946 0.15% /modlogan/mla-full-web_user_referer-200909.html
26 57 0.09% 19216 0.95% /awstats/data/awstats062008.waldmeier.com.txt
27 54 0.08% 401 0.02% /awstats/data///////////////
28 50 0.08% 366 0.02% /cp/
29 41 0.06% 2486 0.12% /awstats/data/awstats082009.waldmeier.com.txt
30 39 0.06% 1504 0.07% /modlogan/

Top 10 of 11700 Total URLs By KBytes
# Hits KBytes URL
1 4276 6.46% 504301 24.84% /webalizer/usage_201310.html
2 8506 12.85% 200063 9.86% /webalizer/
3 314 0.47% 38141 1.88% /webalizer/usage_201304.html
4 8 0.01% 29793 1.47% /modlogan/mla-full-web_request_url-200806.html
5 7 0.01% 26069 1.28% /modlogan/mla-full-web_request_url_traffic-200806.html
6 9 0.01% 23877 1.18% /modlogan/mla-full-web_server_broken_links-200806.html
7 1231 1.86% 22244 1.10% /cgi-bin/awstats.pl
8 4 0.01% 19268 0.95% /modlogan/mla-full-web_request_url-201308.html
9 57 0.09% 19216 0.95% /awstats/data/awstats062008.waldmeier.com.txt
10 2 0.00% 12846 0.63% /modlogan/mla-full-web_request_url_traffic-201308.html

Top 10 of 1179 Total Entry Pages
# Hits Visits URL
1 7842 11.85% 1381 27.48% /
2 8506 12.85% 548 10.91% /webalizer/
3 314 0.47% 132 2.63% /webalizer/usage_201304.html
4 383 0.58% 130 2.59% /awstats/
5 468 0.71% 129 2.57% /awstats/data/
6 4276 6.46% 69 1.37% /webalizer/usage_201310.html
7 167 0.25% 67 1.33% /awstats/icon/
8 137 0.21% 57 1.13% /images/
9 65 0.10% 41 0.82% /modlogan/mla-full-web_user_referer-200909.html
10 77 0.12% 37 0.74% /awstats/icon/flags/

Top 10 of 1194 Total Exit Pages
# Hits Visits URL
1 7842 11.85% 1469 28.96% /
2 8506 12.85% 549 10.82% /webalizer/
3 468 0.71% 175 3.45% /awstats/data/
4 383 0.58% 149 2.94% /awstats/
5 4276 6.46% 73 1.44% /webalizer/usage_201310.html
6 137 0.21% 55 1.08% /images/
7 167 0.25% 53 1.04% /awstats/icon/
8 604 0.91% 45 0.89% /login.html
9 109 0.16% 35 0.69% /awstats/icon/clock/
10 65 0.10% 34 0.67% /modlogan/mla-full-web_user_referer-200909.html

Top 30 of 1449 Total Sites
# Hits Files KBytes Visits Hostname
1 3644 5.50% 177 0.32% 5921 0.29% 47 0.80% spider-37-140-141-9.yandex.com
2 2413 3.65% 2413 4.42% 58674 2.89% 9 0.15% 188.123.248.103
3 1738 2.63% 1620 2.97% 65563 3.23% 24 0.41% hosted-by.leaseweb.com
4 1528 2.31% 1528 2.80% 2077 0.10% 30 0.51% 37.9.53.91
5 1252 1.89% 1148 2.10% 26159 1.29% 13 0.22% static.39.95.76.144.clients.your-server.de
6 1095 1.65% 1095 2.01% 1247 0.06% 123 2.09% 5-248-86-194-broadband.kyivstar.net
7 1005 1.52% 0 0.00% 3545 0.17% 37 0.63% ks3282742.kimsufi.com
8 960 1.45% 0 0.00% 21 0.00% 0 0.00% img-spider-178-154-243-86.yandex.com
9 912 1.38% 912 1.67% 40231 1.98% 128 2.17% 94.19.191.183.pool.sknt.ru
10 856 1.29% 856 1.57% 99336 4.89% 3 0.05% client-215-56.expressnikopol.net.ua
11 856 1.29% 793 1.45% 34185 1.68% 9 0.15% crawler-144-76-176-17.mj12bot.mj12.fi
12 831 1.26% 730 1.34% 9676 0.48% 8 0.14% 204.12.208.234
13 800 1.21% 746 1.37% 59455 2.93% 8 0.14% static.231.95.76.144.clients.your-server.de
14 760 1.15% 760 1.39% 89582 4.41% 1 0.02% client-215-64.expressnikopol.net.ua
15 717 1.08% 717 1.31% 16863 0.83% 2 0.03% 91.102.181.25
16 698 1.05% 671 1.23% 19385 0.95% 6 0.10% t052.topaz.fastwebserver.de
17 696 1.05% 696 1.28% 16371 0.81% 5 0.08% client-214-131.expressnikopol.net.ua
18 673 1.02% 608 1.11% 19708 0.97% 5 0.08% 208.110.91.162
19 672 1.02% 657 1.20% 46040 2.27% 6 0.10% mx.opendub.org
20 669 1.01% 669 1.23% 15730 0.77% 3 0.05% 91.102.182.48
21 654 0.99% 653 1.20% 1072 0.05% 134 2.27% 37.9.53.51
22 654 0.99% 654 1.20% 15380 0.76% 1 0.02% 91.102.182.43
23 641 0.97% 582 1.07% 8574 0.42% 8 0.14% 204.12.247.162
24 638 0.96% 614 1.13% 12820 0.63% 7 0.12% 199.58.86.211
25 602 0.91% 600 1.10% 17124 0.84% 2 0.03% 93-63-195-10.ip29.fastwebnet.it
26 588 0.89% 568 1.04% 25045 1.23% 10 0.17% static.232.95.76.144.clients.your-server.de
27 582 0.88% 514 0.94% 6413 0.32% 4 0.07% 69.197.128.26
28 582 0.88% 514 0.94% 8196 0.40% 44 0.75% crawl-66-249-78-162.googlebot.com
29 540 0.82% 537 0.98% 1640 0.08% 86 1.46% hosted-by.slaskdatacenter.pl
30 535 0.81% 509 0.93% 14671 0.72% 6 0.10% 46.165.197.151

Top 10 of 1449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 1.29% 856 1.57% 99336 4.89% 3 0.05% client-215-56.expressnikopol.net.ua
2 347 0.52% 307 0.56% 94905 4.68% 8 0.14% 208.110.80.210
3 760 1.15% 760 1.39% 89582 4.41% 1 0.02% client-215-64.expressnikopol.net.ua
4 1738 2.63% 1620 2.97% 65563 3.23% 24 0.41% hosted-by.leaseweb.com
5 519 0.78% 519 0.95% 63004 3.10% 3 0.05% client-214-57.expressnikopol.net.ua
6 800 1.21% 746 1.37% 59455 2.93% 8 0.14% static.231.95.76.144.clients.your-server.de
7 2413 3.65% 2413 4.42% 58674 2.89% 9 0.15% 188.123.248.103
8 417 0.63% 414 0.76% 58636 2.89% 3 0.05% ks307659.kimsufi.com
9 672 1.02% 657 1.20% 46040 2.27% 6 0.10% mx.opendub.org
10 912 1.38% 912 1.67% 40231 1.98% 128 2.17% 94.19.191.183.pool.sknt.ru

Top 30 of 817 Total Referrers
# Hits Referrer
1 44166 66.72% - (Direct Request)
2 2412 3.64% http://www.xolodremont.ru
3 1750 2.64% http://mobilebui34t.ru/
4 828 1.25% http://tramadolhcl50mg.weebly.com/
5 784 1.18% http://combiventinhaler.weebly.com/
6 643 0.97% http://escitalopram10mgtablets.com/
7 636 0.96% http://metoprolol100mg.blogspot.com/
8 556 0.84% http://propranolol40mg.blogspot.com/
9 527 0.80% http://apothekepotenzmittelrezeptfrei.id.st
10 408 0.62% http://furosemide20mg.weebly.com/
11 372 0.56% https://www.facebook.com/pages/Buy-advair-online/548146988588704
12 364 0.55% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 350 0.53% http://www.choir-debut.ru/communication/blog/index.php
14 344 0.52% http://furosemide20mgtablet.weebly.com/
15 296 0.45% http://clarithromycin500mg.com
16 260 0.39% http://www.1520gym.ru/live/blog/index.php
17 225 0.34% http://android-yte.ru/
18 200 0.30% http://cityhistory34.ru/
19 195 0.29% http://fanera.se11.ru/teploiz
20 190 0.29% http://ro-munchen.freebb3.com/viewtopic.php
21 177 0.27% http://difsalarri1979.webs.com/
22 174 0.26% http://fanera.se11.ru/sitemap.xml
23 170 0.26% http://www.yamato-ryu.com/communication/blog/index.php
24 132 0.20% buylasix40mg.soup.io
25 128 0.19% http://levothyroxinedosage.com/
26 127 0.19% buylevitraonlinewithoutprescription.soup.io
27 126 0.19% howtobuyclomidonline.soup.io
28 122 0.18% kamagrabuyonline.soup.io
29 122 0.18% wheretobuycialis.soup.io
30 119 0.18% cheapkamagrapills.soup.io

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% waldmeier.com

Top 15 of 501 Total User Agents
# Hits User Agent
1 24193 36.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 6939 10.48% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 4326 6.53% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1887 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1672 2.53% BOT/0.1 (BOT for JCE)
6 1105 1.67% Googlebot-Image/1.0
7 1031 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 460 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 360 0.54% Mozilla/5.0 (Windows NT 6.0; rv:21.0) Gecko/20100101 Firefox/21.0
10 276 0.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 201 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 155 0.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 154 0.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 143 0.22% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
15 133 0.20% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0

Usage by Country for October 2013

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 20713 31.29% 19291 35.36% 596222 29.37% Unresolved/Unknown
2 19987 30.19% 12199 22.36% 432592 21.31% Commercial (com)
3 5982 9.04% 5615 10.29% 221595 10.92% Germany
4 5962 9.01% 5942 10.89% 408146 20.11% Ukraine
5 4906 7.41% 4412 8.09% 120992 5.96% Network (net)
6 2233 3.37% 2094 3.84% 56103 2.76% Russian Federation
7 902 1.36% 825 1.51% 60398 2.98% Non-Profit (org)
8 877 1.32% 801 1.47% 34271 1.69% Finland
9 621 0.94% 523 0.96% 32945 1.62% Switzerland
10 614 0.93% 603 1.11% 17292 0.85% Italy
11 554 0.84% 541 0.99% 2077 0.10% Poland
12 469 0.71% 458 0.84% 6191 0.30% Norway
13 402 0.61% 399 0.73% 10088 0.50% Belgium
14 244 0.37% 233 0.43% 8992 0.44% Canada
15 228 0.34% 0 0.00% 673 0.03% France
16 203 0.31% 180 0.33% 9214 0.45% Netherlands
17 202 0.31% 3 0.01% 904 0.04% Turkey
18 176 0.27% 169 0.31% 1346 0.07% European Union
19 114 0.17% 5 0.01% 423 0.02% Kazakhstan
20 90 0.14% 89 0.16% 1927 0.09% Address Routing (arpa)
21 90 0.14% 4 0.01% 380 0.02% Spain
22 86 0.13% 71 0.13% 878 0.04% United Kingdom
23 64 0.10% 9 0.02% 921 0.05% Generic TLD (info)
24 60 0.09% 4 0.01% 1094 0.05% Brazil
25 59 0.09% 4 0.01% 182 0.01% Australia
26 42 0.06% 0 0.00% 127 0.01% Japan
27 40 0.06% 0 0.00% 113 0.01% India
28 31 0.05% 19 0.03% 1077 0.05% China
29 31 0.05% 0 0.00% 92 0.00% Samoa
30 30 0.05% 27 0.05% 722 0.04% Individual (name)


Generated by Webalizer Version 2.20