Usage Statistics for waldmeier.com

Summary Period: October 2012
Generated 01-Nov-2012 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 6373
Total Files 4627
Total Pages 4410
Total Visits 3261
Total KBytes 151910
Total Unique Sites 617
Total Unique URLs 1097
Total Unique Referrers 80
Total Unique User Agents 274
. Avg Max
Hits per Hour 8 319
Hits per Day 205 511
Files per Day 149 439
Pages per Day 142 301
Sites per Day 19 109
Visits per Day 105 157
KBytes per Day 4900 11520
Hits by Response Code
Code 200 - OK 72.60% 4627
Code 206 - Partial Content 0.06% 4
Code 301 - Moved Permanently 0.05% 3
Code 304 - Not Modified 5.34% 340
Code 403 - Forbidden 0.53% 34
Code 404 - Not Found 21.42% 1365

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 132 2.07% 75 1.62% 83 1.88% 80 2.45% 71 11.51% 3441 2.27%
2 186 2.92% 146 3.16% 162 3.67% 125 3.83% 89 14.42% 5882 3.87%
3 200 3.14% 148 3.20% 166 3.76% 157 4.81% 109 17.67% 3297 2.17%
4 176 2.76% 145 3.13% 147 3.33% 90 2.76% 76 12.32% 2893 1.90%
5 161 2.53% 111 2.40% 107 2.43% 106 3.25% 85 13.78% 6909 4.55%
6 176 2.76% 141 3.05% 129 2.93% 124 3.80% 93 15.07% 6287 4.14%
7 202 3.17% 124 2.68% 115 2.61% 97 2.97% 89 14.42% 2924 1.92%
8 255 4.00% 119 2.57% 102 2.31% 94 2.88% 91 14.75% 2997 1.97%
9 511 8.02% 439 9.49% 269 6.10% 113 3.47% 95 15.40% 4960 3.26%
10 194 3.04% 162 3.50% 123 2.79% 109 3.34% 97 15.72% 3807 2.51%
11 235 3.69% 146 3.16% 182 4.13% 106 3.25% 91 14.75% 8778 5.78%
12 147 2.31% 110 2.38% 110 2.49% 103 3.16% 79 12.80% 6028 3.97%
13 155 2.43% 128 2.77% 134 3.04% 102 3.13% 88 14.26% 5863 3.86%
14 150 2.35% 121 2.62% 127 2.88% 123 3.77% 95 15.40% 1609 1.06%
15 216 3.39% 183 3.96% 142 3.22% 134 4.11% 105 17.02% 3262 2.15%
16 175 2.75% 118 2.55% 105 2.38% 77 2.36% 82 13.29% 4384 2.89%
17 143 2.24% 115 2.49% 105 2.38% 100 3.07% 91 14.75% 4097 2.70%
18 111 1.74% 86 1.86% 67 1.52% 64 1.96% 70 11.35% 3308 2.18%
19 207 3.25% 102 2.20% 93 2.11% 83 2.55% 88 14.26% 3820 2.51%
20 229 3.59% 100 2.16% 105 2.38% 97 2.97% 85 13.78% 3132 2.06%
21 131 2.06% 116 2.51% 115 2.61% 105 3.22% 81 13.13% 5725 3.77%
22 292 4.58% 268 5.79% 261 5.92% 116 3.56% 84 13.61% 8918 5.87%
23 211 3.31% 163 3.52% 144 3.27% 106 3.25% 90 14.59% 3086 2.03%
24 123 1.93% 91 1.97% 87 1.97% 87 2.67% 72 11.67% 2241 1.48%
25 168 2.64% 119 2.57% 117 2.65% 116 3.56% 91 14.75% 2842 1.87%
26 382 5.99% 237 5.12% 263 5.96% 110 3.37% 88 14.26% 11063 7.28%
27 360 5.65% 303 6.55% 301 6.83% 106 3.25% 98 15.88% 6850 4.51%
28 173 2.71% 123 2.66% 128 2.90% 112 3.43% 93 15.07% 11520 7.58%
29 186 2.92% 113 2.44% 137 3.11% 101 3.10% 89 14.42% 2450 1.61%
30 195 3.06% 152 3.29% 156 3.54% 109 3.34% 93 15.07% 6188 4.07%
31 191 3.00% 123 2.66% 128 2.90% 109 3.34% 85 13.78% 3348 2.20%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 2.86% 4 135 2.92% 4 128 2.90% 83 2584 1.70%
1 6 195 3.06% 5 163 3.52% 4 146 3.31% 104 3234 2.13%
2 8 272 4.27% 6 192 4.15% 5 178 4.04% 184 5696 3.75%
3 5 162 2.54% 3 123 2.66% 3 121 2.74% 162 5023 3.31%
4 8 277 4.35% 5 157 3.39% 4 145 3.29% 160 4952 3.26%
5 10 313 4.91% 6 208 4.50% 5 182 4.13% 292 9042 5.95%
6 6 212 3.33% 4 153 3.31% 4 143 3.24% 84 2596 1.71%
7 7 236 3.70% 5 156 3.37% 4 151 3.42% 139 4324 2.85%
8 17 532 8.35% 13 433 9.36% 10 311 7.05% 344 10677 7.03%
9 6 215 3.37% 5 163 3.52% 4 147 3.33% 199 6184 4.07%
10 7 228 3.58% 5 179 3.87% 5 169 3.83% 165 5107 3.36%
11 7 220 3.45% 5 174 3.76% 5 164 3.72% 159 4919 3.24%
12 8 256 4.02% 5 177 3.83% 5 180 4.08% 241 7466 4.91%
13 6 205 3.22% 4 145 3.13% 4 152 3.45% 154 4774 3.14%
14 8 264 4.14% 5 159 3.44% 6 194 4.40% 238 7377 4.86%
15 15 486 7.63% 11 347 7.50% 11 343 7.78% 385 11931 7.85%
16 8 272 4.27% 6 195 4.21% 6 189 4.29% 206 6397 4.21%
17 10 318 4.99% 7 217 4.69% 7 228 5.17% 195 6049 3.98%
18 10 311 4.88% 7 220 4.75% 7 227 5.15% 256 7922 5.22%
19 12 401 6.29% 9 297 6.42% 9 302 6.85% 301 9343 6.15%
20 6 197 3.09% 5 159 3.44% 4 139 3.15% 251 7789 5.13%
21 6 216 3.39% 5 172 3.72% 5 170 3.85% 368 11393 7.50%
22 6 194 3.04% 4 136 2.94% 4 135 3.06% 95 2932 1.93%
23 6 209 3.28% 5 167 3.61% 5 166 3.76% 136 4201 2.77%

Top 30 of 1097 Total URLs
# Hits KBytes URL
1 541 8.49% 424 0.28% /
2 72 1.13% 116 0.08% /images/
3 56 0.88% 39 0.03% /awstats/
4 52 0.82% 5409 3.56% /awstats/data/awstats122010.waldmeier.com.txt
5 38 0.60% 3973 2.62% /webalizer/usage_201210.html
6 37 0.58% 401 0.26% /cp/
7 36 0.56% 2624 1.73% /awstats/data/awstats122009.waldmeier.com.txt
8 36 0.56% 782 0.51% /webalizer/
9 32 0.50% 2855 1.88% /awstats/data/awstats102008.waldmeier.com.txt
10 32 0.50% 3884 2.56% /webalizer/usage_201204.html
11 31 0.49% 123 0.08% /modlogan/mla-start-200701.html
12 31 0.49% 3512 2.31% /webalizer/usage_200906.html
13 30 0.47% 26 0.02% /cp/scripts/alldetails.html
14 30 0.47% 7 0.00% /icons/text.gif
15 29 0.46% 961 0.63% /modlogan/
16 28 0.44% 710 0.47% /awstats/data/awstats022008.waldmeier.com.txt
17 28 0.44% 131 0.09% /modlogan/mla-visits-200801.html
18 28 0.44% 171 0.11% /modlogan/mla-web_request_status-200703.html
19 28 0.44% 135 0.09% /modlogan/mla-web_robot_indexed_pages-200704.html
20 28 0.44% 440 0.29% /modlogan/mla-web_user_useragent_visits-200806.html
21 28 0.44% 501 0.33% /modlogan/mla-web_user_view_duration_average-200712.html
22 27 0.42% 305 0.20% /modlogan/mla-web_generic_hourly-200707.html
23 26 0.41% 141 0.09% /modlogan/mla-full-web_robot_searchengine-200801.html
24 26 0.41% 158 0.10% /modlogan/mla-web_request_protocol-201111.html
25 26 0.41% 477 0.31% /modlogan/mla-web_user_view_duration_average-200806.html
26 25 0.39% 86 0.06% /cp/scripts/top.html
27 25 0.39% 2899 1.91% /webalizer/usage_201112.html
28 24 0.38% 178 0.12% /awstats/data/
29 24 0.38% 184 0.12% /modlogan/mla-web_request_extensions_traffic-200702.html
30 24 0.38% 370 0.24% /modlogan/mla-web_user_host_visits-200611.html

Top 10 of 1097 Total URLs By KBytes
# Hits KBytes URL
1 2 0.03% 7448 4.90% /modlogan/mla-full-web_request_url-200806.html
2 52 0.82% 5409 3.56% /awstats/data/awstats122010.waldmeier.com.txt
3 2 0.03% 5306 3.49% /modlogan/mla-full-web_server_broken_links-200806.html
4 8 0.13% 4150 2.73% /modlogan/mla-full-web_user_view_duration-200804.html
5 11 0.17% 4065 2.68% /awstats/data/awstats062008.waldmeier.com.txt
6 38 0.60% 3973 2.62% /webalizer/usage_201210.html
7 3 0.05% 3931 2.59% /modlogan/mla-full-web_server_broken_links-200808.html
8 32 0.50% 3884 2.56% /webalizer/usage_201204.html
9 1 0.02% 3724 2.45% /modlogan/mla-full-web_request_url_traffic-200806.html
10 31 0.49% 3512 2.31% /webalizer/usage_200906.html

Top 10 of 751 Total Entry Pages
# Hits Visits URL
1 541 8.49% 281 8.78% /
2 72 1.13% 36 1.13% /images/
3 38 0.60% 33 1.03% /webalizer/usage_201210.html
4 30 0.47% 29 0.91% /cp/scripts/alldetails.html
5 28 0.44% 28 0.88% /modlogan/mla-visits-200801.html
6 28 0.44% 28 0.88% /modlogan/mla-web_robot_indexed_pages-200704.html
7 32 0.50% 28 0.88% /webalizer/usage_201204.html
8 31 0.49% 27 0.84% /modlogan/mla-start-200701.html
9 27 0.42% 27 0.84% /modlogan/mla-web_generic_hourly-200707.html
10 28 0.44% 27 0.84% /modlogan/mla-web_user_useragent_visits-200806.html

Top 10 of 755 Total Exit Pages
# Hits Visits URL
1 541 8.49% 263 8.23% /
2 72 1.13% 36 1.13% /images/
3 38 0.60% 33 1.03% /webalizer/usage_201210.html
4 56 0.88% 29 0.91% /awstats/
5 30 0.47% 29 0.91% /cp/scripts/alldetails.html
6 31 0.49% 28 0.88% /modlogan/mla-start-200701.html
7 28 0.44% 28 0.88% /modlogan/mla-web_user_useragent_visits-200806.html
8 32 0.50% 28 0.88% /webalizer/usage_201204.html
9 28 0.44% 27 0.84% /modlogan/mla-visits-200801.html
10 28 0.44% 27 0.84% /modlogan/mla-web_request_status-200703.html

Top 30 of 617 Total Sites
# Hits Files KBytes Visits Hostname
1 300 4.71% 256 5.53% 1655 1.09% 3 0.09% 67.221.59.60
2 168 2.64% 168 3.63% 0 0.00% 7 0.21% 72-188-202-76.res.bhn.net
3 162 2.54% 154 3.33% 68 0.05% 0 0.00% imparser22.yandex.ru
4 144 2.26% 121 2.62% 1607 1.06% 19 0.58% crawl-66-249-66-146.googlebot.com
5 130 2.04% 128 2.77% 4387 2.89% 1 0.03% 176-9-51-143.crawler.sistrix.net
6 130 2.04% 128 2.77% 4383 2.89% 1 0.03% 176-9-51-208.crawler.sistrix.net
7 96 1.51% 60 1.30% 8869 5.84% 53 1.63% spider-95-108-245-253.yandex.com
8 74 1.16% 0 0.00% 261 0.17% 0 0.00% 92.87.194.93
9 62 0.97% 58 1.25% 1958 1.29% 2 0.06% 5-9-115-48.crawler.sistrix.net
10 51 0.80% 3 0.06% 179 0.12% 1 0.03% vps.dztu.com
11 48 0.75% 0 0.00% 169 0.11% 0 0.00% ns1.serveurglobalnet.com
12 47 0.74% 38 0.82% 4793 3.16% 3 0.09% 46.165.197.151
13 45 0.71% 43 0.93% 2293 1.51% 1 0.03% crawl-81-144-138-34.wotbox.com
14 45 0.71% 0 0.00% 159 0.10% 0 0.00% ns27915.ovh.net
15 44 0.69% 34 0.73% 587 0.39% 41 1.26% baiduspider-180-76-5-101.crawl.baidu.com
16 44 0.69% 38 0.82% 710 0.47% 44 1.35% baiduspider-180-76-5-51.crawl.baidu.com
17 43 0.67% 37 0.80% 884 0.58% 39 1.20% baiduspider-180-76-5-111.crawl.baidu.com
18 42 0.66% 33 0.71% 1324 0.87% 40 1.23% baiduspider-180-76-5-52.crawl.baidu.com
19 42 0.66% 23 0.50% 1010 0.66% 10 0.31% crawl-66-249-66-186.googlebot.com
20 42 0.66% 28 0.61% 81 0.05% 7 0.21% sticker00.yandex.ru
21 41 0.64% 37 0.80% 570 0.38% 40 1.23% baiduspider-180-76-5-58.crawl.baidu.com
22 41 0.64% 37 0.80% 551 0.36% 39 1.20% baiduspider-180-76-5-63.crawl.baidu.com
23 41 0.64% 29 0.63% 1114 0.73% 19 0.58% crawl-66-249-76-162.googlebot.com
24 38 0.60% 35 0.76% 674 0.44% 37 1.13% baiduspider-180-76-5-53.crawl.baidu.com
25 37 0.58% 33 0.71% 267 0.18% 35 1.07% baiduspider-180-76-5-98.crawl.baidu.com
26 36 0.56% 28 0.61% 769 0.51% 34 1.04% 180.76.6.37
27 36 0.56% 34 0.73% 950 0.63% 35 1.07% baiduspider-180-76-5-66.crawl.baidu.com
28 36 0.56% 32 0.69% 596 0.39% 34 1.04% baiduspider-180-76-5-91.crawl.baidu.com
29 35 0.55% 32 0.69% 809 0.53% 33 1.01% baiduspider-180-76-5-54.crawl.baidu.com
30 35 0.55% 31 0.67% 1354 0.89% 34 1.04% baiduspider-180-76-5-99.crawl.baidu.com

Top 10 of 617 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 1.51% 60 1.30% 8869 5.84% 53 1.63% spider-95-108-245-253.yandex.com
2 47 0.74% 38 0.82% 4793 3.16% 3 0.09% 46.165.197.151
3 30 0.47% 25 0.54% 4518 2.97% 28 0.86% baiduspider-180-76-5-93.crawl.baidu.com
4 130 2.04% 128 2.77% 4387 2.89% 1 0.03% 176-9-51-143.crawler.sistrix.net
5 130 2.04% 128 2.77% 4383 2.89% 1 0.03% 176-9-51-208.crawler.sistrix.net
6 23 0.36% 19 0.41% 3894 2.56% 21 0.64% baiduspider-180-76-5-177.crawl.baidu.com
7 24 0.38% 22 0.48% 3886 2.56% 24 0.74% baiduspider-180-76-5-137.crawl.baidu.com
8 18 0.28% 16 0.35% 2927 1.93% 17 0.52% baiduspider-180-76-5-150.crawl.baidu.com
9 24 0.38% 19 0.41% 2914 1.92% 24 0.74% baiduspider-180-76-5-196.crawl.baidu.com
10 33 0.52% 30 0.65% 2849 1.88% 31 0.95% baiduspider-180-76-5-57.crawl.baidu.com

Top 22 of 80 Total Referrers
# Hits Referrer
1 5716 89.69% - (Direct Request)
2 162 2.54% http://ontimemarketing.biz/secrets2success/online-casino-action/
3 43 0.67% http://yandex.ru/yandsearch
4 23 0.36% http://carmat.unice.fr/majewiki/index.php/User_talk:Cqatutue12
5 11 0.17% http://image.baidu.com/i
6 5 0.08% http://84990000000.com
7 5 0.08% http://89650000000.com
8 5 0.08% http://abonent-ru.ru
9 4 0.06% http://www.onbling.me/r.php
10 3 0.05% http://www.google.com
11 3 0.05% http://yuxuyeku.000space.com/cl/
12 2 0.03% http://ontimemarketing.biz/secrets2success/2012/10/get-a-new-player-bonus-at-onbling-casino/
13 2 0.03% http://www.google.de/url
14 1 0.02% http://diethyl.kilu.at
15 1 0.02% http://freetrafficss.blogspot.com/2012/10/autosurf-traffic-exchanges.html
16 1 0.02% http://torrentland.biz
17 1 0.02% http://vietabroader.org/f/members/50862-cecilia888
18 1 0.02% http://www.google.co.in/url
19 1 0.02% http://www.google.com/url
20 1 0.02% http://www.google.nl/url
21 1 0.02% http://www.google.ru/url
22 1 0.02% http://www.jerseysaleprice.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% waldmeier.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 2989 46.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 446 7.00% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 299 4.69% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
4 239 3.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 177 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 162 2.54% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 159 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 146 2.29% Googlebot-Image/1.0
9 112 1.76% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
10 72 1.13% libwww-perl/5.834
11 70 1.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
12 62 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 53 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 48 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7
15 48 0.75% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020515)

Usage by Country for October 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3405 53.43% 2633 56.91% 90899 59.84% Commercial (com)
2 1332 20.90% 972 21.01% 30441 20.04% Unresolved/Unknown
3 838 13.15% 619 13.38% 17509 11.53% Network (net)
4 286 4.49% 245 5.30% 4659 3.07% Russian Federation
5 100 1.57% 5 0.11% 347 0.23% Brazil
6 70 1.10% 37 0.80% 1364 0.90% Germany
7 51 0.80% 0 0.00% 180 0.12% Turkey
8 49 0.77% 38 0.82% 1343 0.88% Ukraine
9 42 0.66% 28 0.61% 114 0.08% Switzerland
10 28 0.44% 1 0.02% 96 0.06% Romania
11 26 0.41% 2 0.04% 212 0.14% Netherlands
12 24 0.38% 21 0.45% 2469 1.63% Australia
13 21 0.33% 0 0.00% 74 0.05% Generic Business (biz)
14 18 0.28% 0 0.00% 63 0.04% Zambia
15 14 0.22% 2 0.04% 137 0.09% Non-Profit (org)
16 9 0.14% 0 0.00% 32 0.02% Greece
17 9 0.14% 0 0.00% 32 0.02% South Africa
18 6 0.09% 6 0.13% 213 0.14% Poland
19 6 0.09% 3 0.06% 14 0.01% Seychelles
20 6 0.09% 0 0.00% 21 0.01% United Kingdom
21 4 0.06% 0 0.00% 14 0.01% Italy
22 3 0.05% 3 0.06% 551 0.36% Generic TLD (info)
23 3 0.05% 3 0.06% 3 0.00% Lithuania
24 3 0.05% 0 0.00% 11 0.01% Macedonia
25 3 0.05% 0 0.00% 11 0.01% Singapore
26 3 0.05% 3 0.06% 9 0.01% Taiwan
27 2 0.03% 2 0.04% 476 0.31% Bolivia
28 2 0.03% 2 0.04% 118 0.08% China
29 2 0.03% 1 0.02% 1 0.00% Czech Republic
30 2 0.03% 1 0.02% 76 0.05% Ghana


Generated by Webalizer Version 2.20