Usage Statistics for waldmeier.com

Summary Period: April 2014
Generated 01-May-2014 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 94278
Total Files 80685
Total Pages 70186
Total Visits 8368
Total KBytes 4732413
Total Unique Sites 2216
Total Unique URLs 14908
Total Unique Referrers 1503
Total Unique User Agents 574
. Avg Max
Hits per Hour 130 3722
Hits per Day 3142 7985
Files per Day 2689 7384
Pages per Day 2339 5308
Sites per Day 73 316
Visits per Day 278 412
KBytes per Day 157747 289938
Hits by Response Code
Code 200 - OK 85.58% 80685
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.25% 240
Code 304 - Not Modified 0.25% 231
Code 400 - Bad Request 1.57% 1484
Code 403 - Forbidden 0.06% 61
Code 404 - Not Found 12.28% 11573

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1623 1.72% 1366 1.69% 1375 1.96% 257 3.07% 172 7.76% 94502 2.00%
2 1685 1.79% 1363 1.69% 1397 1.99% 203 2.43% 151 6.81% 104856 2.22%
3 3113 3.30% 2592 3.21% 2371 3.38% 259 3.10% 211 9.52% 190615 4.03%
4 3663 3.89% 2976 3.69% 2881 4.10% 355 4.24% 216 9.75% 218496 4.62%
5 2855 3.03% 2472 3.06% 2288 3.26% 303 3.62% 188 8.48% 157846 3.34%
6 7843 8.32% 7384 9.15% 2420 3.45% 229 2.74% 189 8.53% 210748 4.45%
7 2396 2.54% 2105 2.61% 1856 2.64% 239 2.86% 185 8.35% 127293 2.69%
8 2508 2.66% 2005 2.48% 1914 2.73% 280 3.35% 210 9.48% 140138 2.96%
9 2585 2.74% 1987 2.46% 1826 2.60% 255 3.05% 187 8.44% 145292 3.07%
10 2582 2.74% 2221 2.75% 1920 2.74% 286 3.42% 176 7.94% 162164 3.43%
11 4115 4.36% 3506 4.35% 3072 4.38% 391 4.67% 191 8.62% 146159 3.09%
12 3304 3.50% 2818 3.49% 2471 3.52% 412 4.92% 220 9.93% 167314 3.54%
13 4308 4.57% 3623 4.49% 3008 4.29% 392 4.68% 242 10.92% 209813 4.43%
14 3094 3.28% 2582 3.20% 2087 2.97% 292 3.49% 220 9.93% 249444 5.27%
15 3570 3.79% 3005 3.72% 3000 4.27% 385 4.60% 316 14.26% 230346 4.87%
16 2689 2.85% 2396 2.97% 2512 3.58% 163 1.95% 148 6.68% 97750 2.07%
17 1964 2.08% 1498 1.86% 1643 2.34% 204 2.44% 162 7.31% 78859 1.67%
18 2015 2.14% 1383 1.71% 1809 2.58% 210 2.51% 141 6.36% 117007 2.47%
19 1489 1.58% 965 1.20% 1325 1.89% 297 3.55% 212 9.57% 64440 1.36%
20 2171 2.30% 1985 2.46% 1902 2.71% 203 2.43% 149 6.72% 188754 3.99%
21 2200 2.33% 1936 2.40% 1836 2.62% 170 2.03% 138 6.23% 90115 1.90%
22 7985 8.47% 7026 8.71% 5308 7.56% 248 2.96% 176 7.94% 253111 5.35%
23 3317 3.52% 2805 3.48% 2885 4.11% 256 3.06% 165 7.45% 118415 2.50%
24 2155 2.29% 1589 1.97% 1624 2.31% 283 3.38% 169 7.63% 78131 1.65%
25 2319 2.46% 2183 2.71% 1642 2.34% 328 3.92% 165 7.45% 103184 2.18%
26 3778 4.01% 3334 4.13% 2730 3.89% 365 4.36% 164 7.40% 289938 6.13%
27 3750 3.98% 3546 4.39% 2951 4.20% 339 4.05% 158 7.13% 228590 4.83%
28 3182 3.38% 3021 3.74% 2759 3.93% 243 2.90% 143 6.45% 139580 2.95%
29 2824 3.00% 2687 3.33% 2551 3.63% 215 2.57% 158 7.13% 250673 5.30%
30 3196 3.39% 2326 2.88% 2823 4.02% 369 4.41% 300 13.54% 78840 1.67%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2886 3.06% 77 2320 2.88% 72 2182 3.11% 4642 139268 2.94%
1 129 3870 4.10% 109 3292 4.08% 105 3173 4.52% 9008 270246 5.71%
2 106 3192 3.39% 91 2756 3.42% 80 2426 3.46% 4280 128397 2.71%
3 129 3885 4.12% 112 3370 4.18% 95 2871 4.09% 6974 209231 4.42%
4 89 2677 2.84% 76 2303 2.85% 67 2029 2.89% 3951 118542 2.50%
5 114 3444 3.65% 97 2931 3.63% 94 2826 4.03% 5471 164136 3.47%
6 90 2706 2.87% 67 2023 2.51% 66 2002 2.85% 4346 130395 2.76%
7 113 3409 3.62% 97 2932 3.63% 91 2750 3.92% 6800 203998 4.31%
8 135 4077 4.32% 115 3450 4.28% 112 3378 4.81% 5755 172657 3.65%
9 146 4402 4.67% 128 3847 4.77% 120 3617 5.15% 10666 319984 6.76%
10 109 3284 3.48% 97 2929 3.63% 87 2635 3.75% 5810 174305 3.68%
11 135 4076 4.32% 119 3575 4.43% 116 3489 4.97% 9266 277981 5.87%
12 125 3752 3.98% 105 3159 3.92% 104 3124 4.45% 6780 203387 4.30%
13 97 2910 3.09% 82 2470 3.06% 79 2371 3.38% 4805 144158 3.05%
14 79 2377 2.52% 67 2035 2.52% 62 1866 2.66% 4409 132256 2.79%
15 123 3711 3.94% 99 2972 3.68% 96 2896 4.13% 6235 187061 3.95%
16 233 7018 7.44% 214 6427 7.97% 187 5616 8.00% 12099 362982 7.67%
17 187 5629 5.97% 153 4607 5.71% 103 3107 4.43% 5886 176589 3.73%
18 132 3968 4.21% 109 3298 4.09% 106 3189 4.54% 9195 275854 5.83%
19 127 3838 4.07% 100 3024 3.75% 105 3164 4.51% 6448 193445 4.09%
20 174 5234 5.55% 149 4490 5.56% 143 4316 6.15% 5927 177825 3.76%
21 127 3839 4.07% 112 3369 4.18% 83 2506 3.57% 6692 200762 4.24%
22 147 4431 4.70% 139 4171 5.17% 67 2019 2.88% 7472 224151 4.74%
23 188 5663 6.01% 164 4935 6.12% 87 2634 3.75% 4827 144804 3.06%

Top 30 of 14908 Total URLs
# Hits KBytes URL
1 11494 12.19% 1386540 29.30% /webalizer/usage_201402.html
2 5443 5.77% 128286 2.71% /webalizer/
3 3097 3.28% 362435 7.66% /webalizer/usage_200906.html
4 2284 2.42% 21974 0.46% /login.html
5 1990 2.11% 2265 0.05% /
6 1802 1.91% 30737 0.65% /cgi-bin/awstats.pl
7 1630 1.73% 199933 4.22% /webalizer/usage_201311.html
8 500 0.53% 346 0.01% /awstats/
9 430 0.46% 28873 0.61% /awstats/data/awstats072008.waldmeier.com.txt
10 418 0.44% 3099 0.07% /awstats/data/
11 371 0.39% 45725 0.97% /webalizer/usage_201401.html
12 326 0.35% 410 0.01% /awstats/icon/
13 310 0.33% 498 0.01% /images/
14 302 0.32% 36848 0.78% /webalizer/usage_201306.html
15 286 0.30% 31764 0.67% /awstats/data/awstats112010.waldmeier.com.txt
16 280 0.30% 426 0.01% /awstats/icon/cpu/
17 279 0.30% 1024 0.02% /awstats/icon/mime/
18 250 0.27% 461 0.01% /awstats/icon/clock/
19 241 0.26% 803 0.02% /awstats/icon/other/
20 198 0.21% 2410 0.05% /awstats/icon/browser/
21 198 0.21% 23299 0.49% /webalizer/usage_201404.html
22 171 0.18% 1316 0.03% /awstats/icon/os/
23 167 0.18% 4919 0.10% /awstats/icon/flags/
24 139 0.15% 1546 0.03% /cp/
25 125 0.13% 89 0.00% /awstats///////////////
26 112 0.12% 13620 0.29% /awstats/data/awstats102010.waldmeier.com.txt
27 112 0.12% 54 0.00% /cp/scripts/
28 109 0.12% 810 0.02% /awstats/data///////////////
29 78 0.08% 9531 0.20% /webalizer/usage_201403.html
30 77 0.08% 5800 0.12% /awstats/data/awstats082009.waldmeier.com.txt

Top 10 of 14908 Total URLs By KBytes
# Hits KBytes URL
1 11494 12.19% 1386540 29.30% /webalizer/usage_201402.html
2 3097 3.28% 362435 7.66% /webalizer/usage_200906.html
3 1630 1.73% 199933 4.22% /webalizer/usage_201311.html
4 5443 5.77% 128286 2.71% /webalizer/
5 7 0.01% 92555 1.96% /modlogan/mla-full-web_request_url_traffic-201311.html
6 9 0.01% 57805 1.22% /modlogan/mla-full-web_request_url_traffic-201308.html
7 9 0.01% 57804 1.22% /modlogan/mla-full-web_request_url-201308.html
8 14 0.01% 52137 1.10% /modlogan/mla-full-web_request_url-200806.html
9 4 0.00% 47776 1.01% /modlogan/mla-full-web_user_view_duration-201311.html
10 371 0.39% 45725 0.97% /webalizer/usage_201401.html

Top 10 of 2347 Total Entry Pages
# Hits Visits URL
1 1990 2.11% 1015 14.07% /
2 418 0.44% 695 9.63% /awstats/data/
3 5443 5.77% 288 3.99% /webalizer/
4 302 0.32% 174 2.41% /webalizer/usage_201306.html
5 500 0.53% 102 1.41% /awstats/
6 326 0.35% 86 1.19% /awstats/icon/
7 11494 12.19% 75 1.04% /webalizer/usage_201402.html
8 198 0.21% 69 0.96% /webalizer/usage_201404.html
9 310 0.33% 68 0.94% /images/
10 78 0.08% 66 0.91% /webalizer/usage_201403.html

Top 10 of 2357 Total Exit Pages
# Hits Visits URL
1 1990 2.11% 1065 14.77% /
2 418 0.44% 818 11.35% /awstats/data/
3 5443 5.77% 287 3.98% /webalizer/
4 500 0.53% 104 1.44% /awstats/
5 326 0.35% 82 1.14% /awstats/icon/
6 2284 2.42% 78 1.08% /login.html
7 11494 12.19% 77 1.07% /webalizer/usage_201402.html
8 310 0.33% 74 1.03% /images/
9 198 0.21% 68 0.94% /webalizer/usage_201404.html
10 280 0.30% 63 0.87% /awstats/icon/cpu/

Top 30 of 2216 Total Sites
# Hits Files KBytes Visits Hostname
1 11470 12.17% 11470 14.22% 1384006 29.25% 66 0.79% 31.184.238.95
2 5837 6.19% 5820 7.21% 69454 1.47% 1 0.01% lw662.ua-hosting.com.ua
3 3671 3.89% 3668 4.55% 142707 3.02% 31 0.37% bzq-62-219-8-236.static.dcenter.bezeqint.net
4 3082 3.27% 3082 3.82% 360796 7.62% 34 0.41% 139.46-150-103.bras2.donapex.net
5 2556 2.71% 2532 3.14% 153508 3.24% 3 0.04% blexn7.webmeup.com
6 2059 2.18% 1914 2.37% 88834 1.88% 32 0.38% hosted-by.leaseweb.com
7 1631 1.73% 1601 1.98% 120290 2.54% 7 0.08% 204.107.128.48
8 1621 1.72% 1518 1.88% 191932 4.06% 11 0.13% 173.208.183.50
9 1530 1.62% 1426 1.77% 50413 1.07% 6 0.07% crawler-148-251-14-166.mj12bot.mj12.fi
10 1496 1.59% 1496 1.85% 35261 0.75% 18 0.22% 180.220-pool.nikopol.net
11 1367 1.45% 829 1.03% 25805 0.55% 6 0.07% static.231.95.76.144.clients.your-server.de
12 1277 1.35% 1277 1.58% 30099 0.64% 180 2.15% 193.150.120.61
13 1222 1.30% 1222 1.51% 2039 0.04% 0 0.00% bzq-114-71-13.static.bezeqint.net
14 1156 1.23% 1128 1.40% 143182 3.03% 9 0.11% static.114.23.251.148.clients.your-server.de
15 1001 1.06% 994 1.23% 18842 0.40% 1 0.01% 162.243.85.5
16 847 0.90% 836 1.04% 80582 1.70% 4 0.05% 74.112.203.115
17 836 0.89% 836 1.04% 29807 0.63% 165 1.97% 94.19.191.183.pool.sknt.ru
18 816 0.87% 758 0.94% 25395 0.54% 7 0.08% 199.58.86.211
19 801 0.85% 780 0.97% 13557 0.29% 5 0.06% node2.mobiflock.com
20 796 0.84% 753 0.93% 9259 0.20% 6 0.07% t052.topaz.fastwebserver.de
21 792 0.84% 792 0.98% 28365 0.60% 1 0.01% c-46-246-22-143.anonymous.at.anonine.com
22 788 0.84% 788 0.98% 96655 2.04% 24 0.29% c-188-126-75-175.anonymous.at.anonine.com
23 751 0.80% 738 0.91% 60248 1.27% 5 0.06% 63.147.126.185
24 692 0.73% 605 0.75% 31284 0.66% 365 4.36% 183.60.212.183
25 682 0.72% 652 0.81% 105863 2.24% 7 0.08% hawk490.startdedicated.com
26 675 0.72% 675 0.84% 15906 0.34% 3 0.04% 94.41.84.88.dynamic.ufanet.ru
27 669 0.71% 589 0.73% 23652 0.50% 353 4.22% 183.60.214.109
28 603 0.64% 540 0.67% 20316 0.43% 4 0.05% 74.112.202.19
29 602 0.64% 571 0.71% 6534 0.14% 2 0.02% 204.44.71.20
30 597 0.63% 538 0.67% 20787 0.44% 339 4.05% 183.60.213.19

Top 10 of 2216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11470 12.17% 11470 14.22% 1384006 29.25% 66 0.79% 31.184.238.95
2 3082 3.27% 3082 3.82% 360796 7.62% 34 0.41% 139.46-150-103.bras2.donapex.net
3 1621 1.72% 1518 1.88% 191932 4.06% 11 0.13% 173.208.183.50
4 2556 2.71% 2532 3.14% 153508 3.24% 3 0.04% blexn7.webmeup.com
5 1156 1.23% 1128 1.40% 143182 3.03% 9 0.11% static.114.23.251.148.clients.your-server.de
6 3671 3.89% 3668 4.55% 142707 3.02% 31 0.37% bzq-62-219-8-236.static.dcenter.bezeqint.net
7 1631 1.73% 1601 1.98% 120290 2.54% 7 0.08% 204.107.128.48
8 682 0.72% 652 0.81% 105863 2.24% 7 0.08% hawk490.startdedicated.com
9 788 0.84% 788 0.98% 96655 2.04% 24 0.29% c-188-126-75-175.anonymous.at.anonine.com
10 2059 2.18% 1914 2.37% 88834 1.88% 32 0.38% hosted-by.leaseweb.com

Top 30 of 1503 Total Referrers
# Hits Referrer
1 62513 66.31% - (Direct Request)
2 1684 1.79% http://kamagra-deutschland.eventpages.org
3 1392 1.48% http://www.be-orlando.com/xrumer/index.php
4 912 0.97% http://tizanidinehcl4mg.com/
5 460 0.49% http://clarithromycin500mg.com/
6 420 0.45% http://tretinoincream025.org/
7 416 0.44% http://rezeptiblud.ru
8 388 0.41% http://combivent-inhaler.com/
9 377 0.40% http://goldenggames.com
10 372 0.39% http://duloxetinehcl.weebly.com/
11 355 0.38% osb.se11.ru
12 344 0.36% http://zigzog.ru
13 320 0.34% http://startufa.ru/promo/
14 288 0.31% http://tramadolhcl50mgtablet.weebly.com/
15 267 0.28% http://refudiatethissarah.info
16 228 0.24% http://buyessay.isnotonfacebook.com/
17 204 0.22% http://proteinepentrumasamusculara.weebly.com/
18 196 0.21% http://sterydy-anaboliczne.weebly.com/
19 172 0.18% http://anabolasteroider.weebly.com/
20 170 0.18% http://atomoxetine-10mg-order-no-rx.snack.ws
21 164 0.17% http://legalanabolic-steroids.weebly.com/
22 160 0.17% http://buy-furosemide-40mg-online.snack.ws
23 160 0.17% http://steroids-effects.weebly.com/
24 156 0.17% http://odzywkidlakulturystow.weebly.com/
25 156 0.17% http://strodesanabolisant.weebly.com/
26 156 0.17% http://topiramate-50mg.com/
27 155 0.16% http://order-propranolol-10mg.snack.ws
28 148 0.16% http://anabolika-bestellen.weebly.com/
29 148 0.16% http://anabolikasteroidov.weebly.com/
30 148 0.16% http://flovent-hfa.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% waldmeier.com

Top 15 of 574 Total User Agents
# Hits User Agent
1 16720 17.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 11645 12.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 7730 8.20% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 5837 6.19% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5) Gecko/20031007
5 3545 3.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 3542 3.76% BOT/0.1 (BOT for JCE)
7 2556 2.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 2084 2.21% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
9 1509 1.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 1001 1.06% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
11 720 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 672 0.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 420 0.45% Mozilla/6.0 (X11; Linux i686; rv:24.0) Gecko/20100101 Firefox/25.0
14 357 0.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 336 0.36% FreeWebMonitoring SiteChecker/0.1 (+http://www.freewebmonitoring.com)

Usage by Country for April 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 32526 34.50% 28557 35.39% 2273911 48.05% Unresolved/Unknown
2 23225 24.63% 20435 25.33% 1022360 21.60% Commercial (com)
3 13471 14.29% 12297 15.24% 663614 14.02% Network (net)
4 7420 7.87% 5932 7.35% 331105 7.00% Germany
5 6742 7.15% 6605 8.19% 85529 1.81% Ukraine
6 2424 2.57% 2023 2.51% 61112 1.29% Russian Federation
7 1991 2.11% 1581 1.96% 55532 1.17% Finland
8 692 0.73% 541 0.67% 73165 1.55% Non-Profit (org)
9 650 0.69% 646 0.80% 28976 0.61% Belgium
10 629 0.67% 27 0.03% 2242 0.05% Brazil
11 523 0.55% 454 0.56% 29314 0.62% China
12 329 0.35% 191 0.24% 2588 0.05% Generic TLD (info)
13 322 0.34% 286 0.35% 22448 0.47% Taiwan
14 305 0.32% 257 0.32% 4134 0.09% Netherlands
15 301 0.32% 300 0.37% 4429 0.09% Tokelau
16 300 0.32% 0 0.00% 705 0.01% Samoa
17 264 0.28% 84 0.10% 6778 0.14% Poland
18 214 0.23% 92 0.11% 12246 0.26% European Union
19 190 0.20% 1 0.00% 778 0.02% Colombia
20 184 0.20% 4 0.00% 637 0.01% Mexico
21 167 0.18% 0 0.00% 589 0.01% Australia
22 164 0.17% 5 0.01% 789 0.02% Hungary
23 133 0.14% 31 0.04% 2602 0.05% Turkey
24 110 0.12% 6 0.01% 591 0.01% Argentina
25 107 0.11% 0 0.00% 375 0.01% Italy
26 101 0.11% 24 0.03% 1108 0.02% Japan
27 95 0.10% 95 0.12% 6509 0.14% United States
28 93 0.10% 90 0.11% 2177 0.05% Address Routing (arpa)
29 74 0.08% 13 0.02% 2605 0.06% Romania
30 68 0.07% 68 0.08% 3961 0.08% Lithuania


Generated by Webalizer Version 2.20