Usage Statistics for waldmeier.com

Summary Period: January 2014
Generated 01-Feb-2014 02:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 64522
Total Files 49405
Total Pages 46859
Total Visits 7867
Total KBytes 3006004
Total Unique Sites 1474
Total Unique URLs 12965
Total Unique Referrers 844
Total Unique User Agents 504
. Avg Max
Hits per Hour 86 756
Hits per Day 2081 3334
Files per Day 1593 2864
Pages per Day 1511 2658
Sites per Day 47 217
Visits per Day 253 459
KBytes per Day 96968 230562
Hits by Response Code
Code 200 - OK 76.57% 49405
Code 206 - Partial Content 0.36% 235
Code 301 - Moved Permanently 0.30% 195
Code 304 - Not Modified 1.47% 947
Code 400 - Bad Request 3.43% 2216
Code 403 - Forbidden 0.09% 59
Code 404 - Not Found 17.77% 11465

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1816 2.81% 1481 3.00% 1286 2.74% 125 1.59% 112 7.60% 31600 1.05%
2 2324 3.60% 1917 3.88% 1104 2.36% 316 4.02% 144 9.77% 44996 1.50%
3 1751 2.71% 1263 2.56% 720 1.54% 295 3.75% 157 10.65% 39714 1.32%
4 1731 2.68% 703 1.42% 889 1.90% 154 1.96% 151 10.24% 25796 0.86%
5 776 1.20% 313 0.63% 521 1.11% 178 2.26% 141 9.57% 13465 0.45%
6 2490 3.86% 1787 3.62% 1226 2.62% 328 4.17% 148 10.04% 57985 1.93%
7 1695 2.63% 1236 2.50% 747 1.59% 310 3.94% 151 10.24% 47693 1.59%
8 522 0.81% 210 0.43% 356 0.76% 186 2.36% 161 10.92% 24364 0.81%
9 758 1.17% 444 0.90% 430 0.92% 203 2.58% 168 11.40% 20905 0.70%
10 1145 1.77% 815 1.65% 688 1.47% 236 3.00% 138 9.36% 24893 0.83%
11 1620 2.51% 1384 2.80% 753 1.61% 339 4.31% 164 11.13% 69119 2.30%
12 2443 3.79% 2007 4.06% 2049 4.37% 221 2.81% 171 11.60% 166755 5.55%
13 2311 3.58% 1722 3.49% 2051 4.38% 244 3.10% 168 11.40% 147781 4.92%
14 2787 4.32% 2528 5.12% 2658 5.67% 232 2.95% 167 11.33% 152211 5.06%
15 2795 4.33% 2450 4.96% 2265 4.83% 372 4.73% 192 13.03% 166876 5.55%
16 2656 4.12% 2165 4.38% 1620 3.46% 459 5.83% 201 13.64% 101438 3.37%
17 3334 5.17% 2821 5.71% 2430 5.19% 444 5.64% 199 13.50% 147375 4.90%
18 1954 3.03% 1489 3.01% 1765 3.77% 264 3.36% 177 12.01% 151346 5.03%
19 1921 2.98% 1474 2.98% 1705 3.64% 196 2.49% 153 10.38% 125735 4.18%
20 2116 3.28% 1635 3.31% 1829 3.90% 178 2.26% 187 12.69% 125166 4.16%
21 2005 3.11% 1405 2.84% 1554 3.32% 159 2.02% 199 13.50% 112205 3.73%
22 2016 3.12% 1434 2.90% 1661 3.54% 219 2.78% 187 12.69% 98417 3.27%
23 2587 4.01% 1814 3.67% 1742 3.72% 264 3.36% 188 12.75% 135370 4.50%
24 3233 5.01% 2598 5.26% 2260 4.82% 349 4.44% 186 12.62% 176098 5.86%
25 3282 5.09% 2864 5.80% 2310 4.93% 449 5.71% 217 14.72% 72728 2.42%
26 2065 3.20% 1720 3.48% 1523 3.25% 252 3.20% 175 11.87% 70840 2.36%
27 2263 3.51% 1875 3.80% 1896 4.05% 224 2.85% 187 12.69% 230562 7.67%
28 1778 2.76% 1211 2.45% 1575 3.36% 242 3.08% 164 11.13% 45348 1.51%
29 2133 3.31% 1724 3.49% 1922 4.10% 177 2.25% 138 9.36% 107615 3.58%
30 1635 2.53% 959 1.94% 1076 2.30% 144 1.83% 124 8.41% 70173 2.33%
31 2580 4.00% 1957 3.96% 2248 4.80% 142 1.81% 118 8.01% 201435 6.70%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2105 3.26% 52 1631 3.30% 48 1500 3.20% 3152 97727 3.25%
1 74 2304 3.57% 58 1815 3.67% 53 1671 3.57% 6161 190986 6.35%
2 76 2368 3.67% 62 1942 3.93% 52 1617 3.45% 7056 218738 7.28%
3 87 2704 4.19% 73 2272 4.60% 66 2074 4.43% 3143 97437 3.24%
4 120 3724 5.77% 104 3240 6.56% 93 2902 6.19% 6303 195391 6.50%
5 73 2291 3.55% 45 1425 2.88% 44 1381 2.95% 2699 83654 2.78%
6 62 1929 2.99% 44 1387 2.81% 41 1298 2.77% 2860 88645 2.95%
7 66 2069 3.21% 48 1499 3.03% 45 1410 3.01% 2569 79627 2.65%
8 61 1920 2.98% 49 1520 3.08% 47 1466 3.13% 3252 100806 3.35%
9 100 3115 4.83% 82 2555 5.17% 71 2213 4.72% 3826 118612 3.95%
10 108 3368 5.22% 93 2903 5.88% 84 2619 5.59% 4312 133674 4.45%
11 97 3030 4.70% 71 2221 4.50% 76 2358 5.03% 3523 109201 3.63%
12 105 3260 5.05% 82 2571 5.20% 81 2518 5.37% 4516 140008 4.66%
13 96 2995 4.64% 74 2311 4.68% 73 2276 4.86% 3862 119728 3.98%
14 82 2559 3.97% 69 2148 4.35% 60 1887 4.03% 3131 97058 3.23%
15 119 3711 5.75% 94 2922 5.91% 89 2780 5.93% 3815 118262 3.93%
16 91 2824 4.38% 63 1961 3.97% 66 2050 4.37% 3227 100022 3.33%
17 128 3969 6.15% 104 3229 6.54% 99 3086 6.59% 4135 128182 4.26%
18 90 2801 4.34% 63 1983 4.01% 64 2011 4.29% 5442 168698 5.61%
19 85 2659 4.12% 66 2066 4.18% 59 1833 3.91% 4054 125674 4.18%
20 74 2302 3.57% 52 1635 3.31% 53 1668 3.56% 5563 172452 5.74%
21 68 2135 3.31% 36 1131 2.29% 43 1336 2.85% 2048 63495 2.11%
22 73 2268 3.52% 49 1539 3.12% 46 1447 3.09% 5587 173203 5.76%
23 68 2112 3.27% 48 1499 3.03% 47 1458 3.11% 2733 84726 2.82%

Top 30 of 12965 Total URLs
# Hits KBytes URL
1 6018 9.33% 136284 4.53% /webalizer/
2 5855 9.07% 719316 23.93% /webalizer/usage_201310.html
3 3332 5.16% 407716 13.56% /webalizer/usage_201311.html
4 1276 1.98% 1452 0.05% /
5 684 1.06% 9707 0.32% /cgi-bin/awstats.pl
6 449 0.70% 310 0.01% /awstats/
7 335 0.52% 3143 0.10% /login.html
8 300 0.46% 2224 0.07% /awstats/data/
9 252 0.39% 30610 1.02% /webalizer/usage_201304.html
10 220 0.34% 277 0.01% /awstats/icon/
11 202 0.31% 325 0.01% /images/
12 182 0.28% 277 0.01% /awstats/icon/cpu/
13 164 0.25% 602 0.02% /awstats/icon/mime/
14 145 0.22% 15692 0.52% /webalizer/usage_200706.html
15 141 0.22% 260 0.01% /awstats/icon/clock/
16 137 0.21% 15269 0.51% /awstats/data/awstats112010.waldmeier.com.txt
17 133 0.21% 1023 0.03% /awstats/icon/os/
18 119 0.18% 397 0.01% /awstats/icon/other/
19 108 0.17% 1977 0.07% /awstats/data/awstats122007.waldmeier.com.txt
20 107 0.17% 12989 0.43% /webalizer/usage_201204.html
21 102 0.16% 73 0.00% /awstats///////////////
22 101 0.16% 12258 0.41% /awstats/data/awstats102010.waldmeier.com.txt
23 93 0.14% 2740 0.09% /awstats/icon/flags/
24 82 0.13% 609 0.02% /awstats/data///////////////
25 81 0.13% 986 0.03% /awstats/icon/browser/
26 74 0.11% 31914 1.06% /modlogan/mla-full-web_user_referer-201103.html
27 73 0.11% 15187 0.51% /modlogan/mla-full-web_user_referer-201202.html
28 71 0.11% 676 0.02% /cp/
29 68 0.11% 8280 0.28% /webalizer/usage_201209.html
30 65 0.10% 966 0.03% /modlogan/mla-web_user_referer-201202.html

Top 10 of 12965 Total URLs By KBytes
# Hits KBytes URL
1 5855 9.07% 719316 23.93% /webalizer/usage_201310.html
2 3332 5.16% 407716 13.56% /webalizer/usage_201311.html
3 6018 9.33% 136284 4.53% /webalizer/
4 7 0.01% 35308 1.17% /modlogan/mla-full-web_user_view_duration_average-201310.html
5 74 0.11% 31914 1.06% /modlogan/mla-full-web_user_referer-201103.html
6 252 0.39% 30610 1.02% /webalizer/usage_201304.html
7 8 0.01% 29793 0.99% /modlogan/mla-full-web_request_url-200806.html
8 6 0.01% 28247 0.94% /modlogan/mla-full-web_user_view_duration_visits-201310.html
9 2 0.00% 26444 0.88% /modlogan/mla-full-web_request_url_traffic-201311.html
10 4 0.01% 25691 0.85% /modlogan/mla-full-web_request_url_traffic-201308.html

Top 10 of 2102 Total Entry Pages
# Hits Visits URL
1 1276 1.98% 1131 17.45% /
2 300 0.46% 381 5.88% /awstats/data/
3 6018 9.33% 242 3.73% /webalizer/
4 3332 5.16% 140 2.16% /webalizer/usage_201311.html
5 449 0.70% 128 1.98% /awstats/
6 220 0.34% 101 1.56% /awstats/icon/
7 202 0.31% 82 1.27% /images/
8 182 0.28% 64 0.99% /awstats/icon/cpu/
9 252 0.39% 63 0.97% /webalizer/usage_201304.html
10 141 0.22% 56 0.86% /awstats/icon/clock/

Top 10 of 2098 Total Exit Pages
# Hits Visits URL
1 1276 1.98% 956 14.80% /
2 300 0.46% 541 8.37% /awstats/data/
3 6018 9.33% 242 3.75% /webalizer/
4 3332 5.16% 140 2.17% /webalizer/usage_201311.html
5 449 0.70% 137 2.12% /awstats/
6 220 0.34% 89 1.38% /awstats/icon/
7 202 0.31% 82 1.27% /images/
8 182 0.28% 67 1.04% /awstats/icon/cpu/
9 141 0.22% 56 0.87% /awstats/icon/clock/
10 81 0.13% 46 0.71% /awstats/icon/browser/

Top 30 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 8945 13.86% 8945 18.11% 791033 26.32% 23 0.29% 180.220-pool.nikopol.net
2 1580 2.45% 1580 3.20% 193800 6.45% 73 0.93% c-46-246-17-245.anonymous.at.anonine.com
3 1579 2.45% 1506 3.05% 67286 2.24% 9 0.11% node2.mobiflock.com
4 1276 1.98% 731 1.48% 21418 0.71% 106 1.35% spider-5-255-253-17.yandex.com
5 1205 1.87% 996 2.02% 58124 1.93% 7 0.09% static.114.23.251.148.clients.your-server.de
6 1200 1.86% 1200 2.43% 147190 4.90% 48 0.61% c-178-73-207-166.anonymous.at.anonine.com
7 801 1.24% 783 1.58% 28288 0.94% 6 0.08% root3.naefmarco.ch
8 714 1.11% 707 1.43% 151857 5.05% 5 0.06% 204.12.247.162
9 658 1.02% 634 1.28% 6699 0.22% 4 0.05% 173.208.150.250
10 613 0.95% 602 1.22% 13864 0.46% 3 0.04% 69.197.129.42
11 601 0.93% 596 1.21% 8463 0.28% 1 0.01% 162.243.193.63
12 601 0.93% 597 1.21% 8101 0.27% 1 0.01% 162.243.35.7
13 601 0.93% 597 1.21% 7866 0.26% 1 0.01% 162.243.87.120
14 560 0.87% 547 1.11% 10275 0.34% 5 0.06% static.39.95.76.144.clients.your-server.de
15 521 0.81% 521 1.05% 11098 0.37% 87 1.11% 5.10.83.50-static.reverse.softlayer.com
16 519 0.80% 519 1.05% 22895 0.76% 53 0.67% 94.19.191.43.pool.sknt.ru
17 486 0.75% 478 0.97% 19510 0.65% 8 0.10% 173.208.183.50
18 471 0.73% 470 0.95% 7181 0.24% 77 0.98% 5.10.83.16-static.reverse.softlayer.com
19 403 0.62% 402 0.81% 9468 0.31% 10 0.13% 36.146.87.109.triolan.net
20 399 0.62% 398 0.81% 7491 0.25% 66 0.84% 5.10.83.90-static.reverse.softlayer.com
21 398 0.62% 397 0.80% 18057 0.60% 71 0.90% 5.10.83.73-static.reverse.softlayer.com
22 390 0.60% 390 0.79% 17494 0.58% 70 0.89% 5.10.83.79-static.reverse.softlayer.com
23 382 0.59% 378 0.77% 14143 0.47% 61 0.78% 5.10.83.28-static.reverse.softlayer.com
24 382 0.59% 379 0.77% 12241 0.41% 3 0.04% please.dont.g-line.me.because.i.own.hallowe.lt
25 380 0.59% 308 0.62% 55811 1.86% 10 0.13% static.231.95.76.144.clients.your-server.de
26 379 0.59% 365 0.74% 5917 0.20% 3 0.04% static.232.95.76.144.clients.your-server.de
27 372 0.58% 372 0.75% 8759 0.29% 43 0.55% igld-84-228-51-243.inter.net.il
28 367 0.57% 333 0.67% 57674 1.92% 6 0.08% 69.197.128.26
29 367 0.57% 356 0.72% 13037 0.43% 5 0.06% crawler-144-76-176-17.mj12bot.mj12.fi
30 361 0.56% 279 0.56% 17051 0.57% 130 1.65% crawl-66-249-66-228.googlebot.com

Top 10 of 1474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8945 13.86% 8945 18.11% 791033 26.32% 23 0.29% 180.220-pool.nikopol.net
2 1580 2.45% 1580 3.20% 193800 6.45% 73 0.93% c-46-246-17-245.anonymous.at.anonine.com
3 714 1.11% 707 1.43% 151857 5.05% 5 0.06% 204.12.247.162
4 1200 1.86% 1200 2.43% 147190 4.90% 48 0.61% c-178-73-207-166.anonymous.at.anonine.com
5 301 0.47% 300 0.61% 85530 2.85% 1 0.01% 178-137-93-56-lvv.broadband.kyivstar.net
6 254 0.39% 251 0.51% 84191 2.80% 2 0.03% f076.fuchsia.fastwebserver.de
7 1579 2.45% 1506 3.05% 67286 2.24% 9 0.11% node2.mobiflock.com
8 1205 1.87% 996 2.02% 58124 1.93% 7 0.09% static.114.23.251.148.clients.your-server.de
9 367 0.57% 333 0.67% 57674 1.92% 6 0.08% 69.197.128.26
10 380 0.59% 308 0.62% 55811 1.86% 10 0.13% static.231.95.76.144.clients.your-server.de

Top 30 of 844 Total Referrers
# Hits Referrer
1 45542 70.58% - (Direct Request)
2 3284 5.09% http://tretinoincream025.weebly.com/
3 1908 2.96% http://gabapentin300mg.weebly.com/
4 1656 2.57% http://tramadolhcl50mgtablet.weebly.com/
5 961 1.49% http://gabapentin600mg.weebly.com/
6 644 1.00% http://protopicointment.weebly.com/
7 588 0.91% http://welosekilos.de/abnehmen.html
8 492 0.76% http://eloconcream.blogspot.com
9 368 0.57% http://www.rolety.beorthber.kalisz.pl/verticale.html
10 348 0.54% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
11 340 0.53% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
12 320 0.50% http://welosekilos.de/abnehmtabletten.html
13 292 0.45% http://welosekilos.de/schnell-abnehmen.html
14 284 0.44% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
15 272 0.42% http://welosekilos.de/acai-beere.html
16 232 0.36% http://welosekilos.de/korperentgiftung.html
17 230 0.36% http://cheapacticin.weebly.com/
18 214 0.33% http://acticin.weebly.com/
19 200 0.31% http://elektronische-zigarette-kaufen24.at
20 195 0.30% http://purchaseacticin.weebly.com/
21 175 0.27% http://acticincheap.weebly.com/
22 155 0.24% http://thefds.net
23 125 0.19% http://scabiestreat.weebly.com/
24 124 0.19% http://onload.pw
25 96 0.15% http://eloconcream.blogspot.com/
26 96 0.15% http://propranolol40mg.blogspot.com
27 78 0.12% http://www.xolodremont.ru/
28 69 0.11% http://www.xolodremont.ru
29 68 0.11% http://pomoc-drogowa.cba.pl/
30 45 0.07% http://bleacherreport.com/users/3446511-amoxicillin-cheap

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% waldmeier.com

Top 15 of 504 Total User Agents
# Hits User Agent
1 17751 27.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 10710 16.60% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 4491 6.96% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 4470 6.93% BOT/0.1 (BOT for JCE)
5 1806 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 1202 1.86% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
7 1095 1.70% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 601 0.93% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
9 451 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 413 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 298 0.46% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1; Windows NT 5.1; (R1 1.5); .NET CLR 2.0.50727; InfoPath.1)
12 295 0.46% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
13 280 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 256 0.40% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
15 234 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for January 2014

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 23505 36.43% 18711 37.87% 915760 30.46% Commercial (com)
2 13459 20.86% 10412 21.07% 559261 18.60% Unresolved/Unknown
3 12802 19.84% 11277 22.83% 1000695 33.29% Network (net)
4 5386 8.35% 4155 8.41% 297280 9.89% Germany
5 1583 2.45% 985 1.99% 46305 1.54% Russian Federation
6 1201 1.86% 1124 2.28% 39662 1.32% Switzerland
7 864 1.34% 864 1.75% 20342 0.68% Israel
8 557 0.86% 16 0.03% 1677 0.06% Brazil
9 550 0.85% 249 0.50% 3013 0.10% Italy
10 498 0.77% 450 0.91% 13896 0.46% Finland
11 462 0.72% 157 0.32% 25218 0.84% Turkey
12 445 0.69% 302 0.61% 47529 1.58% European Union
13 412 0.64% 382 0.77% 12350 0.41% Lithuania
14 379 0.59% 54 0.11% 1349 0.04% Netherlands
15 358 0.55% 312 0.63% 7413 0.25% Ukraine
16 193 0.30% 0 0.00% 614 0.02% Mexico
17 184 0.29% 26 0.05% 1983 0.07% Non-Profit (org)
18 173 0.27% 0 0.00% 457 0.02% Czech Republic
19 170 0.26% 15 0.03% 1604 0.05% Poland
20 139 0.22% 2 0.00% 471 0.02% Generic TLD (info)
21 100 0.15% 2 0.00% 407 0.01% Samoa
22 95 0.15% 1 0.00% 273 0.01% Greece
23 90 0.14% 0 0.00% 219 0.01% Chile
24 87 0.13% 14 0.03% 231 0.01% France
25 75 0.12% 46 0.09% 3583 0.12% China
26 73 0.11% 0 0.00% 194 0.01% Hong Kong
27 70 0.11% 0 0.00% 148 0.00% Colombia
28 60 0.09% 0 0.00% 127 0.00% Norway
29 51 0.08% 0 0.00% 159 0.01% Spain
30 50 0.08% 40 0.08% 963 0.03% Address Routing (arpa)


Generated by Webalizer Version 2.20