|
Hosts |
1 | 26112 | 15.81 | 269 | 2.45 | 212.129.7.250 |
2 | 18056 | 10.93 | 803 | 7.31 | 81.198.9.45 |
3 | 8604 | 5.21 | 416 | 3.79 | 178.137.93.107 |
4 | 3724 | 2.25 | 145 | 1.32 | 46.246.116.76 |
5 | 3236 | 1.96 | 337 | 3.07 | 94.19.191.183 |
6 | 2760 | 1.67 | 10 | 0.09 | 46.4.12.20 |
7 | 2006 | 1.21 | 2 | 0.02 | 5.9.176.252 |
8 | 2006 | 1.21 | 2 | 0.02 | 144.76.85.241 |
9 | 2002 | 1.21 | 2 | 0.02 | 162.243.98.76 |
10 | 1985 | 1.20 | 240 | 2.18 | 37.115.189.183 |
11 | 1894 | 1.15 | 8 | 0.07 | 144.76.95.231 |
12 | 1808 | 1.09 | 4 | 0.04 | 5.9.123.141 |
13 | 1605 | 0.97 | 9 | 0.08 | 178.63.49.82 |
14 | 1593 | 0.96 | 7 | 0.06 | 144.76.137.226 |
15 | 1529 | 0.93 | 2 | 0.02 | 91.200.12.68 |
16 | 1490 | 0.90 | 7 | 0.06 | 216.107.155.114 |
17 | 1410 | 0.85 | 0 | 0.00 | 196.203.83.3 |
18 | 1400 | 0.85 | 166 | 1.51 | 176.112.31.123 |
19 | 1371 | 0.83 | 4 | 0.04 | 144.76.95.39 |
20 | 1360 | 0.82 | 336 | 3.06 | 194.145.217.226 |
21 | 1284 | 0.78 | 0 | 0.00 | 91.200.12.145 |
22 | 1258 | 0.76 | 6 | 0.05 | 144.76.95.232 |
23 | 1230 | 0.74 | 246 | 2.24 | 172.241.151.26 |
24 | 1227 | 0.74 | 87 | 0.79 | 5.255.253.81 |
25 | 1218 | 0.74 | 0 | 0.00 | 91.200.12.49 |
26 | 1187 | 0.72 | 11 | 0.10 | 148.251.124.173 |
27 | 1186 | 0.72 | 0 | 0.00 | 91.200.12.46 |
28 | 1158 | 0.70 | 0 | 0.00 | 91.200.12.64 |
29 | 1146 | 0.69 | 4 | 0.04 | 91.200.12.170 |
30 | 1108 | 0.67 | 4 | 0.04 | 198.245.49.180 |
31 | 1050 | 0.64 | 0 | 0.00 | 91.200.12.65 |
32 | 964 | 0.58 | 15 | 0.14 | 89.209.82.209 |
33 | 951 | 0.58 | 383 | 3.49 | 188.123.248.103 |
34 | 871 | 0.53 | 11 | 0.10 | 199.58.86.209 |
35 | 858 | 0.52 | 4 | 0.04 | 95.34.26.88 |
36 | 844 | 0.51 | 6 | 0.05 | 198.27.65.39 |
37 | 830 | 0.50 | 5 | 0.05 | 146.0.42.58 |
38 | 818 | 0.50 | 2 | 0.02 | 84.104.16.37 |
39 | 816 | 0.49 | 2 | 0.02 | 198.27.82.146 |
40 | 814 | 0.49 | 328 | 2.99 | 183.60.213.19 |
41 | 813 | 0.49 | 2 | 0.02 | 91.200.12.69 |
42 | 806 | 0.49 | 6 | 0.05 | 88.198.164.52 |
43 | 805 | 0.49 | 312 | 2.84 | 183.60.214.109 |
44 | 790 | 0.48 | 0 | 0.00 | 62.193.235.191 |
45 | 779 | 0.47 | 293 | 2.67 | 183.60.212.183 |
46 | 745 | 0.45 | 0 | 0.00 | 91.200.12.12 |
47 | 710 | 0.43 | 112 | 1.02 | 159.224.160.42 |
48 | 646 | 0.39 | 111 | 1.01 | 158.58.173.123 |
49 | 625 | 0.38 | 0 | 0.00 | 91.200.12.43 |
50 | 624 | 0.38 | 4 | 0.04 | 217.79.181.38 |
51 | 620 | 0.38 | 2 | 0.02 | 142.4.214.124 |
52 | 612 | 0.37 | 2 | 0.02 | 91.64.154.147 |
53 | 608 | 0.37 | 2 | 0.02 | 198.27.66.194 |
54 | 608 | 0.37 | 132 | 1.20 | 5.39.26.92 |
55 | 606 | 0.37 | 41 | 0.37 | 195.2.240.101 |
56 | 604 | 0.37 | 2 | 0.02 | 178.70.190.16 |
57 | 602 | 0.36 | 2 | 0.02 | 144.76.0.170 |
58 | 584 | 0.35 | 2 | 0.02 | 194.44.218.131 |
59 | 532 | 0.32 | 5 | 0.05 | 162.210.196.130 |
60 | 528 | 0.32 | 4 | 0.04 | 69.64.41.236 |
61 | 526 | 0.32 | 58 | 0.53 | 46.161.41.144 |
62 | 514 | 0.31 | 2 | 0.02 | 86.184.212.247 |
63 | 512 | 0.31 | 1 | 0.01 | 85.17.29.107 |
64 | 498 | 0.30 | 2 | 0.02 | 148.251.183.105 |
65 | 490 | 0.30 | 0 | 0.00 | 195.211.155.217 |
66 | 470 | 0.28 | 0 | 0.00 | 91.200.12.71 |
67 | 460 | 0.28 | 2 | 0.02 | 223.19.190.95 |
68 | 448 | 0.27 | 12 | 0.11 | 195.211.154.174 |
69 | 420 | 0.25 | 1 | 0.01 | 198.245.51.90 |
70 | 414 | 0.25 | 6 | 0.05 | 46.165.197.141 |
71 | 404 | 0.24 | 0 | 0.00 | 198.154.243.235 |
72 | 396 | 0.24 | 2 | 0.02 | 95.91.7.114 |
73 | 386 | 0.23 | 0 | 0.00 | 5.39.77.68 |
74 | 384 | 0.23 | 63 | 0.57 | 46.246.23.173 |
75 | 374 | 0.23 | 2 | 0.02 | 5.248.85.159 |
76 | 372 | 0.23 | 4 | 0.04 | 144.76.8.132 |
77 | 372 | 0.23 | 2 | 0.02 | 162.210.196.97 |
78 | 371 | 0.22 | 82 | 0.75 | 82.102.24.33 |
79 | 366 | 0.22 | 0 | 0.00 | 91.200.12.147 |
80 | 364 | 0.22 | 2 | 0.02 | 83.161.67.152 |
81 | 340 | 0.21 | 2 | 0.02 | 69.30.238.26 |
82 | 326 | 0.20 | 2 | 0.02 | 84.2.132.150 |
83 | 317 | 0.19 | 0 | 0.00 | 195.211.155.132 |
84 | 310 | 0.19 | 1 | 0.01 | 91.200.12.67 |
85 | 306 | 0.19 | 8 | 0.07 | 108.59.8.70 |
86 | 305 | 0.18 | 0 | 0.00 | 195.211.154.176 |
87 | 290 | 0.18 | 10 | 0.09 | 62.212.73.211 |
88 | 288 | 0.17 | 0 | 0.00 | 188.40.85.133 |
89 | 274 | 0.17 | 18 | 0.16 | 188.165.15.95 |
90 | 268 | 0.16 | 2 | 0.02 | 93.180.64.151 |
91 | 264 | 0.16 | 18 | 0.16 | 188.165.15.162 |
92 | 262 | 0.16 | 2 | 0.02 | 83.142.233.105 |
93 | 260 | 0.16 | 2 | 0.02 | 217.79.181.77 |
94 | 256 | 0.15 | 18 | 0.16 | 188.165.15.99 |
95 | 256 | 0.15 | 0 | 0.00 | 82.211.10.71 |
96 | 254 | 0.15 | 22 | 0.20 | 188.165.15.237 |
97 | 254 | 0.15 | 16 | 0.15 | 188.165.15.212 |
98 | 248 | 0.15 | 2 | 0.02 | 88.198.16.153 |
99 | 246 | 0.15 | 17 | 0.15 | 188.165.15.169 |
100 | 240 | 0.15 | 0 | 0.00 | 192.232.203.163 |
101 | 240 | 0.15 | 17 | 0.15 | 178.95.128.66 |
102 | 232 | 0.14 | 2 | 0.02 | 94.23.1.215 |
103 | 226 | 0.14 | 3 | 0.03 | 46.165.197.142 |
104 | 224 | 0.14 | 0 | 0.00 | 91.194.84.106 |
105 | 222 | 0.13 | 4 | 0.04 | 95.91.6.37 |
106 | 214 | 0.13 | 0 | 0.00 | 148.251.123.205 |
107 | 214 | 0.13 | 0 | 0.00 | 94.23.172.110 |
108 | 214 | 0.13 | 0 | 0.00 | 24.230.96.108 |
109 | 214 | 0.13 | 18 | 0.16 | 188.165.15.41 |
110 | 214 | 0.13 | 0 | 0.00 | 37.157.193.84 |
111 | 212 | 0.13 | 13 | 0.12 | 188.165.15.110 |
112 | 212 | 0.13 | 15 | 0.14 | 188.165.15.209 |
113 | 212 | 0.13 | 18 | 0.16 | 188.165.15.84 |
114 | 208 | 0.13 | 8 | 0.07 | 188.165.15.108 |
115 | 198 | 0.12 | 9 | 0.08 | 74.86.122.11 |
116 | 196 | 0.12 | 0 | 0.00 | 75.134.141.212 |
117 | 192 | 0.12 | 0 | 0.00 | 209.191.185.166 |
118 | 192 | 0.12 | 0 | 0.00 | 91.121.145.174 |
119 | 188 | 0.11 | 2 | 0.02 | 95.91.179.202 |
120 | 180 | 0.11 | 4 | 0.04 | 59.41.225.243 |
121 | 180 | 0.11 | 0 | 0.00 | 222.77.83.231 |
122 | 180 | 0.11 | 2 | 0.02 | 31.31.73.93 |
123 | 180 | 0.11 | 0 | 0.00 | 81.70.142.151 |
124 | 176 | 0.11 | 2 | 0.02 | 91.200.12.45 |
125 | 176 | 0.11 | 6 | 0.05 | 157.55.39.168 |
126 | 176 | 0.11 | 0 | 0.00 | 37.59.7.157 |
127 | 176 | 0.11 | 0 | 0.00 | 195.211.154.181 |
128 | 168 | 0.10 | 0 | 0.00 | 91.200.12.73 |
129 | 166 | 0.10 | 6 | 0.05 | 157.55.39.1 |
130 | 162 | 0.10 | 2 | 0.02 | 86.173.57.77 |
131 | 162 | 0.10 | 2 | 0.02 | 24.230.61.73 |
132 | 162 | 0.10 | 2 | 0.02 | 95.91.119.210 |
133 | 158 | 0.10 | 10 | 0.09 | 37.58.100.237 |
134 | 156 | 0.09 | 9 | 0.08 | 37.58.100.188 |
135 | 150 | 0.09 | 4 | 0.04 | 199.192.207.146 |
136 | 150 | 0.09 | 9 | 0.08 | 207.46.13.82 |
137 | 149 | 0.09 | 45 | 0.41 | 143.233.204.28 |
138 | 149 | 0.09 | 6 | 0.05 | 37.58.100.83 |
139 | 144 | 0.09 | 9 | 0.08 | 37.58.100.148 |
140 | 140 | 0.08 | 6 | 0.05 | 37.58.100.154 |
141 | 140 | 0.08 | 0 | 0.00 | 85.17.199.54 |
142 | 138 | 0.08 | 5 | 0.05 | 37.58.100.181 |
143 | 136 | 0.08 | 2 | 0.02 | 62.210.74.118 |
144 | 136 | 0.08 | 6 | 0.05 | 37.58.100.91 |
145 | 136 | 0.08 | 2 | 0.02 | 142.4.209.182 |
146 | 136 | 0.08 | 2 | 0.02 | 95.91.6.78 |
147 | 133 | 0.08 | 4 | 0.04 | 37.58.100.84 |
148 | 130 | 0.08 | 0 | 0.00 | 130.211.57.168 |
149 | 130 | 0.08 | 8 | 0.07 | 37.58.100.68 |
150 | 129 | 0.08 | 5 | 0.05 | 37.58.100.151 |
151 | 128 | 0.08 | 9 | 0.08 | 178.73.196.79 |
152 | 128 | 0.08 | 7 | 0.06 | 157.55.39.146 |
153 | 121 | 0.07 | 0 | 0.00 | 78.46.94.23 |
154 | 120 | 0.07 | 6 | 0.05 | 46.200.252.26 |
155 | 120 | 0.07 | 8 | 0.07 | 37.52.245.245 |
156 | 120 | 0.07 | 0 | 0.00 | 91.200.12.128 |
157 | 120 | 0.07 | 2 | 0.02 | 91.200.12.25 |
158 | 120 | 0.07 | 0 | 0.00 | 212.129.34.77 |
159 | 120 | 0.07 | 7 | 0.06 | 162.210.196.98 |
160 | 116 | 0.07 | 0 | 0.00 | 2.228.105.131 |
161 | 116 | 0.07 | 0 | 0.00 | 37.187.34.36 |
162 | 116 | 0.07 | 0 | 0.00 | 195.211.154.182 |
163 | 114 | 0.07 | 8 | 0.07 | 46.201.169.220 |
164 | 110 | 0.07 | 0 | 0.00 | 5.39.19.170 |
165 | 108 | 0.07 | 6 | 0.05 | 37.58.100.183 |
166 | 107 | 0.06 | 0 | 0.00 | 198.27.82.147 |
167 | 106 | 0.06 | 5 | 0.05 | 59.60.121.120 |
168 | 106 | 0.06 | 2 | 0.02 | 71.13.87.122 |
169 | 104 | 0.06 | 4 | 0.04 | 67.229.104.38 |
170 | 104 | 0.06 | 0 | 0.00 | 69.10.32.14 |
171 | 96 | 0.06 | 0 | 0.00 | 212.175.22.224 |
172 | 96 | 0.06 | 0 | 0.00 | 91.121.223.27 |
173 | 96 | 0.06 | 0 | 0.00 | 190.210.98.13 |
174 | 96 | 0.06 | 0 | 0.00 | 192.185.219.43 |
175 | 94 | 0.06 | 2 | 0.02 | 81.144.138.34 |
176 | 94 | 0.06 | 0 | 0.00 | 162.254.149.35 |
177 | 93 | 0.06 | 72 | 0.66 | 142.54.183.130 |
178 | 88 | 0.05 | 0 | 0.00 | 187.45.210.91 |
179 | 87 | 0.05 | 0 | 0.00 | 27.159.217.219 |
180 | 86 | 0.05 | 0 | 0.00 | 91.200.12.116 |
181 | 84 | 0.05 | 0 | 0.00 | 85.114.10.138 |
182 | 84 | 0.05 | 0 | 0.00 | 220.161.99.178 |
183 | 84 | 0.05 | 2 | 0.02 | 144.76.29.162 |
184 | 84 | 0.05 | 2 | 0.02 | 31.193.134.95 |
185 | 84 | 0.05 | 2 | 0.02 | 195.211.155.165 |
186 | 82 | 0.05 | 0 | 0.00 | 81.27.162.77 |
187 | 80 | 0.05 | 0 | 0.00 | 62.210.114.86 |
188 | 80 | 0.05 | 0 | 0.00 | 87.106.226.151 |
189 | 80 | 0.05 | 0 | 0.00 | 146.148.89.218 |
190 | 80 | 0.05 | 0 | 0.00 | 146.148.117.172 |
191 | 78 | 0.05 | 10 | 0.09 | 157.55.39.35 |
192 | 76 | 0.05 | 8 | 0.07 | 207.46.13.26 |
193 | 74 | 0.04 | 2 | 0.02 | 83.149.126.98 |
194 | 72 | 0.04 | 0 | 0.00 | 202.158.92.226 |
195 | 70 | 0.04 | 28 | 0.25 | 66.249.64.106 |
196 | 68 | 0.04 | 1 | 0.01 | 62.210.170.188 |
197 | 68 | 0.04 | 0 | 0.00 | 175.44.4.66 |
198 | 68 | 0.04 | 5 | 0.05 | 157.55.39.169 |
199 | 66 | 0.04 | 14 | 0.13 | 46.118.106.132 |
200 | 66 | 0.04 | 34 | 0.31 | 66.249.64.102 |
201 | 64 | 0.04 | 9 | 0.08 | 89.169.32.160 |
202 | 64 | 0.04 | 0 | 0.00 | 222.77.203.236 |
203 | 64 | 0.04 | 2 | 0.02 | 192.99.158.214 |
204 | 64 | 0.04 | 0 | 0.00 | 212.129.42.207 |
205 | 64 | 0.04 | 0 | 0.00 | 174.140.163.88 |
206 | 64 | 0.04 | 0 | 0.00 | 186.225.100.115 |
207 | 64 | 0.04 | 0 | 0.00 | 121.205.200.111 |
208 | 62 | 0.04 | 8 | 0.07 | 207.46.13.97 |
209 | 60 | 0.04 | 7 | 0.06 | 188.18.181.156 |
210 | 60 | 0.04 | 0 | 0.00 | 200.11.67.86 |
211 | 60 | 0.04 | 8 | 0.07 | 90.151.129.86 |
212 | 60 | 0.04 | 8 | 0.07 | 178.46.89.168 |
213 | 60 | 0.04 | 7 | 0.06 | 188.16.41.172 |
214 | 60 | 0.04 | 4 | 0.04 | 178.94.170.25 |
215 | 60 | 0.04 | 0 | 0.00 | 54.252.99.220 |
216 | 60 | 0.04 | 0 | 0.00 | 107.178.217.205 |
217 | 60 | 0.04 | 9 | 0.08 | 94.51.182.195 |
218 | 60 | 0.04 | 0 | 0.00 | 46.4.101.88 |
219 | 60 | 0.04 | 2 | 0.02 | 46.201.54.228 |
220 | 56 | 0.03 | 0 | 0.00 | 117.26.198.57 |
221 | 56 | 0.03 | 12 | 0.11 | 37.230.117.82 |
222 | 54 | 0.03 | 0 | 0.00 | 110.89.63.209 |
223 | 52 | 0.03 | 0 | 0.00 | 198.15.178.230 |
224 | 52 | 0.03 | 0 | 0.00 | 193.253.48.160 |
225 | 52 | 0.03 | 0 | 0.00 | 89.221.250.7 |
226 | 52 | 0.03 | 0 | 0.00 | 188.165.217.132 |
227 | 52 | 0.03 | 0 | 0.00 | 222.77.203.208 |
228 | 49 | 0.03 | 20 | 0.18 | 66.249.64.98 |
229 | 48 | 0.03 | 0 | 0.00 | 84.212.71.30 |
230 | 48 | 0.03 | 0 | 0.00 | 149.210.161.247 |
231 | 48 | 0.03 | 0 | 0.00 | 110.89.63.3 |
232 | 48 | 0.03 | 0 | 0.00 | 193.26.6.54 |
233 | 48 | 0.03 | 0 | 0.00 | 117.26.199.28 |
234 | 48 | 0.03 | 0 | 0.00 | 37.187.67.27 |
235 | 48 | 0.03 | 0 | 0.00 | 37.59.29.218 |
236 | 48 | 0.03 | 7 | 0.06 | 188.16.203.222 |
237 | 46 | 0.03 | 4 | 0.04 | 162.210.196.129 |
238 | 46 | 0.03 | 2 | 0.02 | 195.211.155.179 |
239 | 46 | 0.03 | 0 | 0.00 | 196.40.2.126 |
240 | 44 | 0.03 | 0 | 0.00 | 175.44.27.89 |
241 | 44 | 0.03 | 0 | 0.00 | 173.192.170.97 |
242 | 44 | 0.03 | 11 | 0.10 | 194.149.148.70 |
243 | 44 | 0.03 | 6 | 0.05 | 157.55.39.255 |
244 | 44 | 0.03 | 0 | 0.00 | 62.141.46.151 |
245 | 44 | 0.03 | 3 | 0.03 | 95.108.158.144 |
246 | 42 | 0.03 | 6 | 0.05 | 54.89.88.149 |
247 | 42 | 0.03 | 0 | 0.00 | 209.236.72.8 |
248 | 42 | 0.03 | 3 | 0.03 | 54.91.247.197 |
249 | 42 | 0.03 | 17 | 0.15 | 66.249.78.15 |
250 | 42 | 0.03 | 9 | 0.08 | 207.46.13.113 |
251 | 40 | 0.02 | 0 | 0.00 | 178.239.177.170 |
252 | 40 | 0.02 | 3 | 0.03 | 176.127.76.149 |
253 | 40 | 0.02 | 0 | 0.00 | 5.39.93.95 |
254 | 40 | 0.02 | 0 | 0.00 | 74.208.17.241 |
255 | 40 | 0.02 | 0 | 0.00 | 91.200.12.94 |
256 | 40 | 0.02 | 0 | 0.00 | 109.201.154.176 |
257 | 40 | 0.02 | 12 | 0.11 | 66.249.67.150 |
258 | 40 | 0.02 | 0 | 0.00 | 195.139.196.159 |
259 | 39 | 0.02 | 0 | 0.00 | 217.69.133.15 |
260 | 38 | 0.02 | 30 | 0.27 | 180.76.6.16 |
261 | 38 | 0.02 | 29 | 0.26 | 180.76.5.72 |
262 | 38 | 0.02 | 2 | 0.02 | 157.55.39.2 |
263 | 38 | 0.02 | 0 | 0.00 | 192.99.221.234 |
264 | 38 | 0.02 | 0 | 0.00 | 197.221.12.215 |
265 | 37 | 0.02 | 4 | 0.04 | 217.69.133.10 |
266 | 37 | 0.02 | 13 | 0.12 | 66.249.78.8 |
267 | 37 | 0.02 | 30 | 0.27 | 180.76.6.134 |
268 | 36 | 0.02 | 3 | 0.03 | 107.21.192.181 |
269 | 36 | 0.02 | 30 | 0.27 | 180.76.6.60 |
270 | 36 | 0.02 | 0 | 0.00 | 87.229.45.143 |
271 | 36 | 0.02 | 0 | 0.00 | 179.127.4.6 |
272 | 36 | 0.02 | 0 | 0.00 | 175.44.4.108 |
273 | 36 | 0.02 | 27 | 0.25 | 180.76.6.42 |
274 | 36 | 0.02 | 0 | 0.00 | 217.69.133.14 |
275 | 36 | 0.02 | 4 | 0.04 | 217.69.133.12 |
276 | 36 | 0.02 | 8 | 0.07 | 157.55.39.107 |
277 | 36 | 0.02 | 30 | 0.27 | 180.76.6.233 |
278 | 36 | 0.02 | 0 | 0.00 | 188.138.32.29 |
279 | 36 | 0.02 | 0 | 0.00 | 72.46.156.101 |
280 | 36 | 0.02 | 0 | 0.00 | 69.160.53.149 |
281 | 36 | 0.02 | 0 | 0.00 | 213.176.138.1 |
282 | 36 | 0.02 | 0 | 0.00 | 112.213.95.86 |
283 | 35 | 0.02 | 1 | 0.01 | 217.69.133.18 |
284 | 35 | 0.02 | 28 | 0.25 | 180.76.5.145 |
285 | 34 | 0.02 | 8 | 0.07 | 198.27.80.224 |
286 | 34 | 0.02 | 6 | 0.05 | 178.46.106.182 |
287 | 34 | 0.02 | 0 | 0.00 | 110.89.62.248 |
288 | 34 | 0.02 | 29 | 0.26 | 180.76.5.24 |
289 | 34 | 0.02 | 29 | 0.26 | 180.76.6.145 |
290 | 34 | 0.02 | 0 | 0.00 | 212.83.173.82 |
291 | 34 | 0.02 | 25 | 0.23 | 180.76.6.132 |
292 | 34 | 0.02 | 2 | 0.02 | 194.153.113.8 |
293 | 33 | 0.02 | 26 | 0.24 | 180.76.5.172 |
294 | 33 | 0.02 | 31 | 0.28 | 180.76.5.23 |
295 | 33 | 0.02 | 10 | 0.09 | 66.249.78.22 |
296 | 33 | 0.02 | 29 | 0.26 | 180.76.5.66 |
297 | 33 | 0.02 | 26 | 0.24 | 180.76.5.95 |
298 | 32 | 0.02 | 16 | 0.15 | 46.147.167.102 |
299 | 32 | 0.02 | 21 | 0.19 | 180.76.5.170 |
300 | 32 | 0.02 | 24 | 0.22 | 180.76.6.158 |
301 | 32 | 0.02 | 0 | 0.00 | 186.202.153.129 |
302 | 32 | 0.02 | 24 | 0.22 | 180.76.5.71 |
303 | 32 | 0.02 | 0 | 0.00 | 198.15.178.98 |
304 | 32 | 0.02 | 11 | 0.10 | 94.46.241.22 |
305 | 32 | 0.02 | 28 | 0.25 | 180.76.6.46 |
306 | 32 | 0.02 | 0 | 0.00 | 62.210.190.67 |
307 | 32 | 0.02 | 0 | 0.00 | 144.76.226.109 |
308 | 32 | 0.02 | 0 | 0.00 | 50.28.4.105 |
309 | 32 | 0.02 | 15 | 0.14 | 94.181.65.144 |
310 | 32 | 0.02 | 0 | 0.00 | 50.62.9.115 |
311 | 32 | 0.02 | 0 | 0.00 | 82.146.40.91 |
312 | 32 | 0.02 | 25 | 0.23 | 180.76.6.136 |
313 | 32 | 0.02 | 22 | 0.20 | 180.76.5.191 |
314 | 32 | 0.02 | 0 | 0.00 | 166.70.198.20 |
315 | 31 | 0.02 | 27 | 0.25 | 180.76.6.17 |
316 | 31 | 0.02 | 27 | 0.25 | 180.76.6.14 |
317 | 31 | 0.02 | 23 | 0.21 | 180.76.6.56 |
318 | 31 | 0.02 | 25 | 0.23 | 180.76.6.144 |
319 | 31 | 0.02 | 2 | 0.02 | 195.211.155.225 |
320 | 31 | 0.02 | 23 | 0.21 | 180.76.6.131 |
321 | 30 | 0.02 | 25 | 0.23 | 180.76.5.189 |
322 | 30 | 0.02 | 0 | 0.00 | 193.87.72.194 |
323 | 30 | 0.02 | 0 | 0.00 | 81.159.52.76 |
324 | 30 | 0.02 | 7 | 0.06 | 31.128.85.166 |
325 | 30 | 0.02 | 28 | 0.25 | 180.76.5.75 |
326 | 30 | 0.02 | 14 | 0.13 | 208.115.113.85 |
327 | 30 | 0.02 | 9 | 0.08 | 94.41.196.10 |
328 | 30 | 0.02 | 14 | 0.13 | 208.115.111.69 |
329 | 30 | 0.02 | 24 | 0.22 | 180.76.6.142 |
330 | 30 | 0.02 | 26 | 0.24 | 180.76.5.153 |
331 | 30 | 0.02 | 24 | 0.22 | 180.76.5.152 |
332 | 30 | 0.02 | 4 | 0.04 | 207.46.13.64 |
333 | 30 | 0.02 | 10 | 0.09 | 62.173.154.177 |
334 | 30 | 0.02 | 29 | 0.26 | 180.76.6.133 |
335 | 30 | 0.02 | 0 | 0.00 | 109.198.241.45 |
336 | 30 | 0.02 | 0 | 0.00 | 107.167.177.52 |
337 | 29 | 0.02 | 25 | 0.23 | 180.76.5.25 |
338 | 29 | 0.02 | 0 | 0.00 | 76.164.226.10 |
339 | 29 | 0.02 | 21 | 0.19 | 180.76.5.17 |
340 | 29 | 0.02 | 18 | 0.16 | 180.76.6.44 |
341 | 29 | 0.02 | 27 | 0.25 | 180.76.5.60 |
342 | 29 | 0.02 | 20 | 0.18 | 180.76.6.41 |
343 | 29 | 0.02 | 25 | 0.23 | 180.76.6.139 |
344 | 29 | 0.02 | 21 | 0.19 | 180.76.6.137 |
345 | 28 | 0.02 | 6 | 0.05 | 66.249.67.78 |
346 | 28 | 0.02 | 0 | 0.00 | 70.166.80.152 |
347 | 28 | 0.02 | 5 | 0.05 | 178.46.124.167 |
348 | 28 | 0.02 | 0 | 0.00 | 162.244.14.159 |
349 | 28 | 0.02 | 0 | 0.00 | 194.146.200.68 |
350 | 28 | 0.02 | 24 | 0.22 | 180.76.5.176 |
351 | 28 | 0.02 | 0 | 0.00 | 134.249.141.83 |
352 | 28 | 0.02 | 24 | 0.22 | 180.76.6.52 |
353 | 28 | 0.02 | 22 | 0.20 | 180.76.6.152 |
354 | 28 | 0.02 | 23 | 0.21 | 180.76.6.50 |
355 | 28 | 0.02 | 0 | 0.00 | 27.150.203.73 |
356 | 28 | 0.02 | 0 | 0.00 | 193.87.13.10 |
357 | 28 | 0.02 | 0 | 0.00 | 37.187.79.46 |
358 | 28 | 0.02 | 0 | 0.00 | 103.26.197.48 |
359 | 28 | 0.02 | 21 | 0.19 | 180.76.6.147 |
360 | 28 | 0.02 | 0 | 0.00 | 175.44.5.227 |
361 | 28 | 0.02 | 0 | 0.00 | 95.5.239.102 |
362 | 28 | 0.02 | 5 | 0.05 | 217.69.133.11 |
363 | 28 | 0.02 | 2 | 0.02 | 190.240.204.13 |
364 | 28 | 0.02 | 12 | 0.11 | 66.249.67.158 |
365 | 28 | 0.02 | 12 | 0.11 | 66.249.67.86 |
366 | 28 | 0.02 | 20 | 0.18 | 180.76.5.197 |
367 | 28 | 0.02 | 0 | 0.00 | 121.205.244.192 |
368 | 28 | 0.02 | 23 | 0.21 | 180.76.6.28 |
369 | 27 | 0.02 | 17 | 0.15 | 180.76.5.187 |
370 | 27 | 0.02 | 20 | 0.18 | 180.76.5.177 |
371 | 27 | 0.02 | 20 | 0.18 | 180.76.5.28 |
372 | 27 | 0.02 | 21 | 0.19 | 180.76.6.54 |
373 | 27 | 0.02 | 20 | 0.18 | 180.76.5.19 |
374 | 27 | 0.02 | 23 | 0.21 | 180.76.5.69 |
375 | 27 | 0.02 | 2 | 0.02 | 217.69.133.13 |
376 | 27 | 0.02 | 21 | 0.19 | 180.76.5.58 |
377 | 27 | 0.02 | 24 | 0.22 | 180.76.6.138 |
378 | 27 | 0.02 | 23 | 0.21 | 180.76.5.148 |
379 | 26 | 0.02 | 0 | 0.00 | 94.153.10.225 |
380 | 26 | 0.02 | 10 | 0.09 | 91.200.12.52 |
381 | 26 | 0.02 | 19 | 0.17 | 180.76.6.61 |
382 | 26 | 0.02 | 22 | 0.20 | 180.76.5.175 |
383 | 26 | 0.02 | 0 | 0.00 | 175.44.25.130 |
384 | 26 | 0.02 | 21 | 0.19 | 180.76.5.26 |
385 | 26 | 0.02 | 21 | 0.19 | 180.76.5.21 |
386 | 26 | 0.02 | 20 | 0.18 | 180.76.6.55 |
387 | 26 | 0.02 | 22 | 0.20 | 180.76.5.168 |
388 | 26 | 0.02 | 22 | 0.20 | 180.76.5.166 |
389 | 26 | 0.02 | 6 | 0.05 | 54.80.123.206 |
390 | 26 | 0.02 | 7 | 0.06 | 31.184.238.180 |
391 | 26 | 0.02 | 2 | 0.02 | 209.249.5.246 |
392 | 26 | 0.02 | 25 | 0.23 | 180.76.6.40 |
393 | 26 | 0.02 | 0 | 0.00 | 185.8.237.152 |
394 | 26 | 0.02 | 19 | 0.17 | 180.76.5.154 |
395 | 26 | 0.02 | 7 | 0.06 | 54.82.170.118 |
396 | 26 | 0.02 | 0 | 0.00 | 31.184.238.168 |
397 | 26 | 0.02 | 4 | 0.04 | 69.58.178.57 |
398 | 25 | 0.02 | 20 | 0.18 | 180.76.6.155 |
399 | 25 | 0.02 | 18 | 0.16 | 180.76.6.150 |
400 | 25 | 0.02 | 20 | 0.18 | 180.76.5.67 |
401 | 25 | 0.02 | 20 | 0.18 | 180.76.6.146 |
402 | 25 | 0.02 | 10 | 0.09 | 66.249.64.94 |
403 | 25 | 0.02 | 19 | 0.17 | 180.76.5.195 |
404 | 25 | 0.02 | 22 | 0.20 | 180.76.6.225 |
405 | 24 | 0.01 | 19 | 0.17 | 180.76.5.188 |
406 | 24 | 0.01 | 16 | 0.15 | 180.76.5.80 |
407 | 24 | 0.01 | 8 | 0.07 | 5.165.52.0 |
408 | 24 | 0.01 | 0 | 0.00 | 195.248.255.15 |
409 | 24 | 0.01 | 0 | 0.00 | 72.167.140.178 |
410 | 24 | 0.01 | 0 | 0.00 | 121.205.200.74 |
